中国和2019年相比,绝对值有提升,但排名却下降了11位。
SPI Rank | Country | Social Progress Index | Basic Human Needs | Foundations of Wellbeing | Opportunity |
1 | Norway | 92.73 | 96.85 | 93.39 | 87.95 |
2 | Denmark | 92.11 | 96.11 | 91.58 | 88.66 |
3 | Finland | 91.89 | 96.22 | 91.29 | 88.15 |
4 | New Zealand | 91.64 | 97.22 | 92.57 | 85.13 |
5 | Sweden | 91.62 | 96.58 | 91.03 | 87.23 |
6 | Switzerland | 91.42 | 96.78 | 91.99 | 85.49 |
7 | Canada | 91.40 | 97.03 | 90.88 | 86.31 |
8 | Australia | 91.29 | 97.25 | 91.07 | 85.55 |
9 | Iceland | 91.09 | 98.07 | 92.81 | 82.39 |
10 | Netherlands | 91.06 | 96.48 | 91.18 | 85.53 |
11 | Germany | 90.56 | 96.14 | 89.02 | 86.53 |
12 | Ireland | 90.35 | 96.32 | 90.03 | 84.70 |
13 | Japan | 90.14 | 97.78 | 92.15 | 80.50 |
14 | Luxembourg | 89.56 | 95.72 | 91.84 | 81.13 |
15 | Austria | 89.50 | 96.03 | 91.84 | 80.63 |
16 | Belgium | 89.46 | 94.01 | 89.30 | 85.07 |
17 | Korea, Republic of | 89.06 | 96.92 | 90.12 | 80.13 |
18 | France | 88.78 | 94.48 | 90.78 | 81.09 |
19 | Spain | 88.71 | 95.27 | 89.71 | 81.15 |
20 | United Kingdom | 88.54 | 94.36 | 90.21 | 81.06 |
21 | Portugal | 87.79 | 95.69 | 88.12 | 79.57 |
22 | Slovenia | 87.71 | 95.62 | 88.85 | 78.64 |
23 | Italy | 87.36 | 93.19 | 88.59 | 80.30 |
24 | Estonia | 87.26 | 93.08 | 91.50 | 77.21 |
25 | Czechia | 86.69 | 95.45 | 86.79 | 77.83 |
26 | Cyprus | 86.64 | 93.40 | 89.66 | 76.84 |
27 | Greece | 85.78 | 93.78 | 85.11 | 78.46 |
28 | United States | 85.71 | 92.08 | 83.14 | 81.89 |
29 | Singapore | 85.46 | 97.66 | 86.13 | 72.58 |
30 | Malta | 84.89 | 93.25 | 87.98 | 73.43 |
31 | Poland | 84.32 | 94.44 | 83.67 | 74.86 |
32 | Lithuania | 83.97 | 90.83 | 83.77 | 77.30 |
33 | Israel | 83.62 | 93.43 | 85.53 | 71.89 |
34 | Chile | 83.34 | 90.79 | 81.87 | 77.35 |
35 | Latvia | 83.19 | 90.74 | 83.83 | 74.99 |
36 | Slovakia | 83.15 | 93.88 | 82.98 | 72.58 |
37 | Costa Rica | 83.01 | 89.88 | 84.62 | 74.51 |
38 | Uruguay | 82.99 | 88.64 | 82.59 | 77.74 |
39 | Croatia | 81.92 | 91.29 | 84.79 | 69.69 |
40 | Hungary | 81.02 | 92.10 | 80.76 | 70.19 |
41 | Argentina | 80.66 | 87.73 | 80.05 | 74.20 |
42 | Barbados | 80.50 | 87.25 | 80.08 | 74.16 |
43 | Bulgaria | 79.86 | 90.88 | 78.19 | 70.51 |
44 | Mauritius | 78.96 | 90.90 | 76.52 | 69.47 |
45 | Romania | 78.35 | 89.46 | 78.04 | 67.54 |
46 | Kuwait | 77.47 | 90.41 | 81.67 | 60.33 |
47 | Belarus | 77.00 | 89.80 | 76.83 | 64.38 |
48 | Malaysia | 76.96 | 88.77 | 80.52 | 61.59 |
49 | Panama | 76.55 | 86.00 | 79.83 | 63.82 |
50 | Armenia | 76.46 | 87.91 | 78.22 | 63.24 |
51 | Trinidad and Tobago | 76.33 | 82.32 | 78.18 | 68.48 |
52 | Serbia | 75.54 | 87.53 | 75.19 | 63.90 |
53 | Ecuador | 75.45 | 84.35 | 79.45 | 62.55 |
54 | Albania | 75.41 | 86.92 | 82.71 | 56.60 |
55 | Tunisia | 75.02 | 85.56 | 71.29 | 68.19 |
56 | Georgia | 74.85 | 83.79 | 77.14 | 63.64 |
57 | Jamaica | 74.75 | 79.34 | 74.44 | 70.47 |
58 | Montenegro | 74.42 | 86.18 | 77.96 | 59.12 |
59 | Peru | 74.22 | 82.46 | 78.50 | 61.69 |
60 | Colombia | 74.00 | 83.31 | 80.09 | 58.59 |
61 | Brazil | 73.91 | 82.69 | 76.59 | 62.46 |
62 | Mexico | 73.52 | 82.54 | 74.67 | 63.36 |
63 | Ukraine | 73.38 | 83.36 | 71.97 | 64.79 |
64 | Sri Lanka | 73.20 | 81.89 | 80.33 | 57.39 |
65 | Republic of North Macedonia | 73.16 | 88.15 | 75.06 | 56.25 |
66 | Bosnia and Herzegovina | 72.74 | 86.41 | 74.08 | 57.72 |
67 | Kazakhstan | 72.66 | 85.60 | 76.13 | 56.24 |
68 | Moldova | 72.58 | 83.32 | 75.42 | 59.02 |
69 | Russia | 72.56 | 84.05 | 74.18 | 59.44 |
70 | Paraguay | 72.48 | 83.87 | 75.50 | 58.09 |
71 | Cabo Verde | 72.05 | 80.15 | 70.69 | 65.31 |
72 | Cuba | 71.52 | 86.20 | 71.86 | 56.51 |
73 | Jordan | 71.50 | 89.35 | 69.61 | 55.54 |
74 | Oman | 71.41 | 87.38 | 72.33 | 54.52 |
75 | Suriname | 71.12 | 82.82 | 69.06 | 61.48 |
76 | Mongolia | 71.07 | 77.42 | 71.27 | 64.52 |
77 | Dominican Republic | 71.05 | 78.69 | 74.99 | 59.48 |
78 | Maldives | 70.81 | 86.40 | 74.65 | 51.38 |
79 | Thailand | 70.72 | 80.89 | 75.44 | 55.83 |
80 | United Arab Emirates | 70.60 | 86.80 | 71.63 | 53.38 |
81 | Qatar | 70.58 | 90.40 | 72.10 | 49.23 |
82 | South Africa | 70.26 | 73.35 | 69.28 | 68.14 |
83 | Algeria | 69.92 | 87.69 | 66.05 | 56.02 |
84 | Indonesia | 69.49 | 79.79 | 68.76 | 59.92 |
85 | Lebanon | 69.37 | 84.32 | 67.14 | 56.63 |
86 | Botswana | 69.36 | 71.48 | 74.24 | 62.36 |
87 | Bolivia | 69.23 | 82.26 | 69.20 | 56.24 |
88 | Vietnam | 68.85 | 82.03 | 72.31 | 52.23 |
89 | Kyrgyzstan | 68.65 | 80.17 | 72.72 | 53.04 |
90 | Fiji | 68.42 | 80.28 | 66.33 | 58.65 |
91 | Bhutan | 68.34 | 82.02 | 65.90 | 57.09 |
92 | Turkey | 68.27 | 85.20 | 67.47 | 52.14 |
93 | Iran | 67.49 | 85.25 | 68.86 | 48.35 |
94 | El Salvador | 67.25 | 77.62 | 68.87 | 55.26 |
95 | Namibia | 67.14 | 67.29 | 70.92 | 63.21 |
96 | Guyana | 66.95 | 77.10 | 64.74 | 58.99 |
97 | Morocco | 66.90 | 84.78 | 64.50 | 51.43 |
98 | Philippines | 66.62 | 70.74 | 71.24 | 57.87 |
99 | Bahrain | 66.60 | 86.34 | 69.60 | 43.86 |
100 | China | 66.12 | 82.93 | 64.79 | 50.63 |
101 | Saudi Arabia | 65.06 | 84.54 | 67.64 | 43.02 |
102 | Uzbekistan | 64.98 | 80.35 | 64.65 | 49.94 |
103 | Ghana | 64.86 | 65.19 | 68.04 | 61.35 |
104 | Azerbaijan | 64.11 | 83.40 | 67.62 | 41.32 |
105 | Nicaragua | 64.02 | 75.09 | 72.83 | 44.13 |
106 | Gabon | 63.93 | 73.31 | 62.78 | 55.71 |
107 | Iraq | 63.52 | 78.06 | 63.19 | 49.31 |
108 | Honduras | 62.41 | 73.72 | 66.38 | 47.12 |
109 | Guatemala | 61.67 | 68.32 | 71.33 | 45.35 |
110 | Timor-Leste | 61.08 | 63.84 | 66.88 | 52.53 |
111 | Senegal | 60.04 | 66.20 | 61.17 | 52.76 |
112 | Egypt | 59.98 | 79.41 | 51.55 | 48.98 |
113 | Turkmenistan | 58.35 | 83.18 | 59.84 | 32.05 |
114 | Nepal | 57.60 | 67.59 | 53.43 | 51.79 |
115 | Kenya | 57.10 | 55.97 | 64.60 | 50.74 |
116 | Tajikistan | 56.99 | 76.81 | 59.94 | 34.22 |
117 | India | 56.80 | 66.24 | 50.15 | 54.01 |
118 | Cambodia | 56.27 | 67.27 | 62.09 | 39.43 |
119 | Tanzania | 56.20 | 56.26 | 62.91 | 49.42 |
120 | Myanmar | 55.99 | 64.61 | 59.27 | 44.10 |
121 | Benin | 55.56 | 51.94 | 60.97 | 53.77 |
122 | Zambia | 55.34 | 56.09 | 59.94 | 49.99 |
123 | Bangladesh | 55.23 | 64.18 | 59.75 | 41.76 |
124 | Gambia, The | 55.10 | 57.16 | 55.98 | 52.15 |
125 | Rwanda | 54.13 | 54.52 | 62.65 | 45.21 |
126 | Malawi | 54.07 | 53.60 | 59.58 | 49.02 |
127 | Lesotho | 53.80 | 44.33 | 60.05 | 57.02 |
128 | Côte d'Ivoire | 53.59 | 55.36 | 61.52 | 43.89 |
129 | Togo | 53.05 | 50.80 | 60.51 | 47.84 |
130 | Uganda | 52.98 | 53.67 | 59.20 | 46.08 |
131 | Eswatini | 52.92 | 60.25 | 59.03 | 39.48 |
132 | Zimbabwe | 52.26 | 51.40 | 64.48 | 40.88 |
133 | Laos | 51.80 | 62.64 | 55.18 | 37.58 |
134 | Sierra Leone | 51.74 | 47.00 | 58.15 | 50.07 |
135 | Liberia | 51.37 | 47.75 | 52.42 | 53.94 |
136 | Nigeria | 51.31 | 50.82 | 57.47 | 45.64 |
137 | Cameroon | 51.29 | 56.31 | 54.20 | 43.36 |
138 | Equatorial Guinea | 50.08 | 62.97 | 50.82 | 36.45 |
139 | Korea, Democratic Republic of | 50.01 | 63.94 | 52.79 | 33.30 |
140 | Burkina Faso | 49.87 | 47.93 | 54.74 | 46.95 |
141 | Pakistan | 49.25 | 59.49 | 46.88 | 41.39 |
142 | Mozambique | 49.00 | 46.93 | 56.22 | 43.85 |
143 | Mauritania | 48.95 | 56.63 | 52.69 | 37.52 |
144 | Haiti | 48.79 | 50.21 | 54.50 | 41.65 |
145 | Ethiopia | 48.59 | 51.65 | 53.38 | 40.74 |
146 | Djibouti | 48.53 | 58.14 | 45.43 | 42.03 |
147 | Sudan | 48.51 | 59.44 | 50.10 | 35.99 |
148 | Madagascar | 48.46 | 43.54 | 54.67 | 47.17 |
149 | Congo, Republic of | 48.45 | 52.57 | 56.29 | 36.48 |
150 | Mali | 48.29 | 51.99 | 51.69 | 41.19 |
151 | Angola | 48.16 | 52.60 | 52.20 | 39.69 |
152 | Guinea-Bissau | 46.69 | 46.79 | 47.50 | 45.79 |
153 | Papua New Guinea | 44.91 | 43.16 | 44.34 | 47.23 |
154 | Guinea | 43.41 | 44.61 | 52.88 | 32.76 |
155 | Afghanistan | 42.29 | 52.90 | 39.50 | 34.47 |
156 | Congo, Democratic Republic of | 42.25 | 41.30 | 52.21 | 33.23 |
157 | Niger | 42.21 | 42.20 | 42.81 | 41.63 |
158 | Burundi | 41.20 | 40.33 | 50.08 | 33.21 |
159 | Somalia | 35.58 | 36.87 | 43.98 | 25.90 |
160 | Eritrea | 35.20 | 43.03 | 38.42 | 24.16 |
161 | Central African Republic | 31.62 | 21.31 | 38.68 | 34.85 |
162 | Chad | 31.29 | 30.87 | 37.89 | 25.10 |
163 | South Sudan | 31.06 | 35.74 | 36.69 | 20.73 |
Andorra | |||||
Antigua and Barbuda | |||||
Bahamas, The | |||||
Belize | 73.07 | ||||
Brunei Darussalam | 81.80 | ||||
Comoros | 57.18 | 47.90 | |||
Dominica | |||||
Grenada | 70.92 | ||||
Kiribati | |||||
Kosovo | |||||
Liechtenstein | |||||
Marshall Islands | |||||
Micronesia | |||||
Monaco | |||||
Nauru | |||||
Palau | |||||
Samoa | |||||
San Marino | |||||
Sao Tome and Principe | 63.65 | 59.89 | |||
Seychelles | 84.93 | 78.07 | |||
Solomon Islands | 56.74 | 52.68 | |||
St. Kitts and Nevis | |||||
St. Lucia | 70.76 | ||||
St. Vincent and the Grenadines | 68.78 | ||||
Taiwan | 85.81 | ||||
Tonga | |||||
Tuvalu | |||||
Vanuatu | 63.67 | ||||
Vatican City | |||||
West Bank and Gaza | 70.75 | 86.30 | 71.52 | 54.42 | |
World | 64.24 | 74.65 | 60.82 | 57.25 |
详细数据见附件。
参考资料:https://www.socialprogress.org/
评论