ranking | Country |
Social Progress Index |
Basic Human Needs |
Foundations of Wellbeing |
Opportunity |
1 | Norway | 90.95 | 96.89 | 92.32 | 83.64 |
2 | Denmark | 90.09 | 96.51 | 90.18 | 83.59 |
3 | Switzerland | 89.89 | 96.98 | 91.14 | 81.55 |
4 | Finland | 89.56 | 96.10 | 89.25 | 83.33 |
5 | Sweden | 89.45 | 96.39 | 89.88 | 82.08 |
6 | Iceland | 89.29 | 98.30 | 87.91 | 81.66 |
7 | New Zealand | 88.93 | 96.98 | 88.55 | 81.25 |
8 | Germany | 88.84 | 95.75 | 87.70 | 83.06 |
9 | Canada | 88.81 | 96.80 | 88.36 | 81.29 |
10 | Japan | 88.34 | 97.72 | 91.04 | 76.26 |
11 | Netherlands | 88.31 | 96.74 | 88.30 | 79.88 |
12 | Australia | 88.02 | 95.88 | 86.40 | 81.79 |
13 | United Kingdom | 87.98 | 94.63 | 89.05 | 80.28 |
14 | Ireland | 87.97 | 94.89 | 88.93 | 80.10 |
15 | France | 87.79 | 94.44 | 90.72 | 78.20 |
16 | Luxembourg | 87.66 | 94.79 | 90.56 | 77.62 |
17 | Spain | 87.47 | 94.77 | 90.34 | 77.30 |
18 | Portugal | 87.12 | 95.81 | 87.43 | 78.12 |
19 | Belgium | 86.77 | 93.89 | 87.29 | 79.12 |
20 | Austria | 86.40 | 96.38 | 87.41 | 75.42 |
21 | Slovenia | 85.80 | 95.64 | 86.18 | 75.58 |
22 | Italy | 85.69 | 92.32 | 88.64 | 76.12 |
23 | Korea, Republic of | 85.61 | 96.87 | 86.08 | 73.90 |
24 | Czech Republic | 84.36 | 95.85 | 82.52 | 74.72 |
25 | Estonia | 83.98 | 91.91 | 85.79 | 74.25 |
26 | United States | 83.62 | 91.64 | 82.05 | 77.17 |
27 | Singapore | 83.23 | 98.39 | 85.05 | 66.24 |
28 | Cyprus | 83.14 | 93.10 | 86.84 | 69.48 |
29 | Malta | 82.63 | 92.99 | 87.95 | 66.95 |
30 | Greece | 82.48 | 92.82 | 83.08 | 71.53 |
31 | Israel | 81.44 | 93.58 | 84.46 | 66.27 |
32 | Lithuania | 81.30 | 90.44 | 81.67 | 71.78 |
33 | Poland | 81.25 | 94.11 | 81.00 | 68.65 |
34 | Costa Rica | 80.65 | 88.48 | 83.66 | 69.80 |
35 | Slovakia | 80.43 | 94.04 | 80.97 | 66.29 |
36 | Latvia | 80.42 | 89.93 | 81.03 | 70.30 |
37 | Chile | 80.02 | 91.04 | 79.85 | 69.18 |
38 | Croatia | 79.21 | 90.90 | 80.88 | 65.86 |
39 | Hungary | 78.77 | 91.77 | 78.38 | 66.17 |
40 | Barbados | 77.89 | 89.35 | 76.78 | 67.55 |
41 | Uruguay | 77.77 | 88.59 | 77.08 | 67.63 |
42 | Argentina | 76.86 | 84.43 | 76.11 | 70.05 |
43 | Bulgaria | 76.17 | 89.59 | 75.30 | 63.61 |
44 | Mauritius | 74.88 | 91.30 | 72.60 | 60.75 |
45 | Romania | 74.81 | 87.60 | 74.66 | 62.19 |
46 | Malaysia | 74.17 | 89.11 | 76.34 | 57.06 |
47 | Panama | 73.96 | 84.52 | 78.92 | 58.44 |
48 | Belarus | 73.90 | 90.16 | 73.49 | 58.06 |
49 | Brazil | 72.87 | 81.79 | 76.56 | 60.26 |
50 | Jamaica | 72.58 | 81.30 | 68.80 | 67.65 |
51 | Tunisia | 72.33 | 86.56 | 71.00 | 59.42 |
52 | Ecuador | 71.88 | 82.57 | 77.01 | 56.05 |
53 | Serbia | 71.59 | 86.00 | 70.97 | 57.81 |
54 | Albania | 71.57 | 85.03 | 79.03 | 50.65 |
55 | Mexico | 71.51 | 82.31 | 74.67 | 57.54 |
56 | Georgia | 71.34 | 84.59 | 73.28 | 56.15 |
57 | Peru | 71.31 | 80.06 | 78.63 | 55.22 |
58 | Montenegro | 71.16 | 84.95 | 76.88 | 51.66 |
59 | Armenia | 71.14 | 87.97 | 73.52 | 51.95 |
60 | Colombia | 70.31 | 81.25 | 78.55 | 51.12 |
61 | United Arab Emirates | 69.84 | 89.29 | 70.92 | 49.31 |
62 | Russia | 69.71 | 83.89 | 72.40 | 52.83 |
63 | Jordan | 69.57 | 88.90 | 69.24 | 50.59 |
64 | Qatar | 69.37 | 93.07 | 71.26 | 43.78 |
65 | Sri Lanka | 69.09 | 78.66 | 77.52 | 51.08 |
66 | Oman | 69.08 | 88.25 | 72.80 | 46.20 |
67 | Republic of North Macedonia | 68.92 | 86.37 | 72.81 | 47.57 |
68 | Cabo Verde | 68.55 | 77.77 | 68.99 | 58.89 |
69 | Kazakhstan | 68.20 | 85.39 | 70.36 | 48.84 |
70 | Moldova | 67.58 | 82.36 | 69.31 | 51.09 |
71 | Turkey | 67.49 | 85.00 | 69.97 | 47.50 |
72 | Thailand | 67.47 | 82.07 | 72.66 | 47.69 |
73 | South Africa | 67.44 | 73.93 | 65.35 | 63.03 |
74 | Cuba | 67.42 | 87.19 | 65.98 | 49.09 |
75 | Suriname | 67.27 | 81.38 | 62.30 | 58.14 |
76 | Bhutan | 67.26 | 84.14 | 68.37 | 49.29 |
77 | Paraguay | 67.20 | 81.08 | 69.88 | 50.64 |
78 | Dominican Republic | 67.15 | 77.14 | 71.14 | 53.16 |
79 | Algeria | 67.06 | 82.75 | 67.74 | 50.68 |
80 | Ukraine | 66.97 | 82.21 | 64.22 | 54.47 |
81 | Kyrgyzstan | 66.64 | 82.43 | 69.36 | 48.11 |
82 | Morocco | 66.04 | 84.15 | 65.95 | 48.02 |
83 | Mongolia | 65.60 | 72.16 | 65.82 | 58.81 |
84 | Botswana | 65.58 | 72.48 | 68.07 | 56.20 |
85 | Indonesia | 65.52 | 74.43 | 69.23 | 52.92 |
86 | Iran | 65.15 | 84.16 | 68.35 | 42.94 |
87 | Lebanon | 64.98 | 79.94 | 66.17 | 48.82 |
88 | El Salvador | 64.65 | 77.27 | 68.13 | 48.54 |
89 | China | 64.54 | 81.35 | 68.85 | 43.41 |
90 | Saudi Arabia | 63.95 | 85.62 | 69.21 | 37.01 |
91 | Fiji | 63.85 | 81.97 | 60.98 | 48.60 |
92 | Guyana | 63.74 | 78.36 | 61.06 | 51.81 |
93 | Bolivia | 63.66 | 74.64 | 65.75 | 50.59 |
94 | Philippines | 63.40 | 68.62 | 69.29 | 52.30 |
95 | Ghana | 61.75 | 63.60 | 66.61 | 55.03 |
96 | Egypt | 61.71 | 83.20 | 54.85 | 47.09 |
97 | Sao Tome and Principe | 61.42 | 67.05 | 63.23 | 53.98 |
98 | Honduras | 60.31 | 71.92 | 63.66 | 45.36 |
99 | Nepal | 60.23 | 69.23 | 59.36 | 52.09 |
100 | Uzbekistan | 59.83 | 83.22 | 58.18 | 38.08 |
101 | Guatemala | 59.67 | 70.68 | 66.83 | 41.50 |
102 | India | 59.10 | 67.72 | 58.94 | 50.63 |
103 | Nicaragua | 58.97 | 72.63 | 66.97 | 37.32 |
104 | Senegal | 58.59 | 66.91 | 61.96 | 46.92 |
105 | Timor-Leste | 55.80 | 62.10 | 60.52 | 44.77 |
106 | Turkmenistan | 55.57 | 84.55 | 53.38 | 28.78 |
107 | Tajikistan | 54.92 | 75.80 | 59.55 | 29.41 |
108 | Bangladesh | 54.11 | 66.41 | 60.03 | 35.88 |
109 | Kenya | 53.51 | 55.82 | 61.18 | 43.54 |
110 | Rwanda | 52.96 | 57.55 | 61.27 | 40.06 |
111 | Gambia, The | 52.90 | 61.22 | 53.69 | 43.80 |
112 | Tanzania | 52.69 | 53.46 | 60.31 | 44.30 |
113 | Myanmar | 52.65 | 62.22 | 56.43 | 39.29 |
114 | Comoros | 52.04 | 62.00 | 53.19 | 40.94 |
115 | Eswatini | 51.21 | 62.97 | 52.00 | 38.68 |
116 | Benin | 51.07 | 46.03 | 57.16 | 50.03 |
117 | Côte d'Ivoire | 50.56 | 53.49 | 57.48 | 40.72 |
118 | Malawi | 50.52 | 53.50 | 54.71 | 43.34 |
119 | Cambodia | 50.36 | 59.88 | 59.36 | 31.83 |
120 | Laos | 49.34 | 61.63 | 55.32 | 31.07 |
121 | Nigeria | 49.20 | 50.17 | 57.31 | 40.12 |
122 | Sierra Leone | 49.09 | 47.65 | 56.20 | 43.42 |
123 | Togo | 48.58 | 47.84 | 55.95 | 41.96 |
124 | Lesotho | 48.44 | 49.29 | 46.32 | 49.72 |
125 | Pakistan | 48.20 | 58.46 | 48.83 | 37.29 |
126 | Djibouti | 48.05 | 59.68 | 45.17 | 39.28 |
127 | Cameroon | 48.04 | 54.86 | 54.86 | 34.39 |
128 | Burkina Faso | 47.82 | 45.76 | 56.26 | 41.43 |
129 | Korea, Democratic Republic of | 46.95 | 63.39 | 50.12 | 27.34 |
130 | Liberia | 46.67 | 44.47 | 48.31 | 47.24 |
131 | Zimbabwe | 46.58 | 46.18 | 57.65 | 35.91 |
132 | Mali | 45.98 | 55.76 | 48.93 | 33.26 |
133 | Congo, Republic of | 45.67 | 52.60 | 52.67 | 31.76 |
134 | Ethiopia | 45.41 | 49.65 | 54.91 | 31.69 |
135 | Mozambique | 45.39 | 46.01 | 51.77 | 38.39 |
136 | Madagascar | 43.58 | 42.93 | 46.43 | 41.38 |
137 | Angola | 42.58 | 49.00 | 45.05 | 33.70 |
138 | Mauritania | 42.45 | 53.37 | 45.51 | 28.45 |
139 | Niger | 41.74 | 43.89 | 43.85 | 37.47 |
140 | Sudan | 41.59 | 54.66 | 45.52 | 24.58 |
141 | Guinea | 40.59 | 44.49 | 47.78 | 29.48 |
142 | Burundi | 39.09 | 44.04 | 47.00 | 26.21 |
143 | Afghanistan | 38.60 | 51.72 | 38.91 | 25.17 |
144 | Papua New Guinea | 38.59 | 37.12 | 39.37 | 39.29 |
145 | Congo, Democratic Republic of | 36.77 | 38.49 | 46.08 | 25.75 |
146 | Eritrea | 31.61 | 40.98 | 33.87 | 19.97 |
147 | Chad | 28.79 | 29.65 | 35.57 | 21.15 |
148 | Central African Republic | 28.05 | 23.55 | 32.60 | 28.01 |
149 | South Sudan | 24.44 | 32.15 | 26.28 | 14.90 |
详细数据见附件。
参考资料:https://www.socialprogress.org/
评论