2017年世界各国社会综合发展指数排名

By admin, 27 十一月, 2017

各国社会发展指数排名

Country Rank Social Progress Index Basic Human Needs Foundations of Wellbeing Opportunity
Denmark 1 90.57 96.79 90.86 84.06
Finland 2 90.53 96.16 89.52 85.90
Iceland 3 90.27 94.96 89.06 86.81
Norway 4 90.27 95.44 91.15 84.21
Switzerland 5 90.10 96.18 91.75 82.37
Canada 6 89.84 94.88 86.64 88.00
Netherlands 7 89.82 94.97 91.15 83.33
Sweden 8 89.66 95.36 90.40 83.21
Australia 9 89.30 94.44 88.82 84.65
New Zealand 10 89.30 93.86 88.72 85.31
Ireland 11 88.91 93.03 87.86 85.86
United Kingdom 12 88.73 92.96 90.28 82.96
Germany 13 88.50 94.46 89.78 81.26
Austria 14 87.98 95.72 89.56 78.64
Belgium 15 87.15 93.27 87.84 80.34
Spain 16 86.96 92.28 90.98 77.63
Japan 17 86.44 95.92 87.57 75.83
United States 18 86.43 93.42 84.19 81.68
France 19 85.92 92.49 89.16 76.10
Portugal 20 85.44 93.45 87.00 75.88
Slovenia 21 84.32 94.05 86.04 72.87
Czech Republic 22 84.22 95.50 85.00 72.15
Estonia 23 82.96 91.97 85.19 71.71
Italy 24 82.62 89.10 88.30 70.46
Chile 25 82.54 88.62 85.95 73.04
Korea, Republic of 26 82.08 91.74 83.96 70.54
Cyprus 27 81.15 90.63 84.31 68.52
Costa Rica 28 81.03 87.75 84.82 70.54
Israel 29 80.61 90.95 87.10 63.78
Slovakia 30 80.22 93.22 83.87 63.56
Uruguay 31 80.09 87.22 76.51 76.54
Poland 32 79.65 90.69 81.48 66.80
Greece 33 78.92 89.87 85.77 61.13
Latvia 34 78.61 89.05 83.16 63.62
Lithuania 35 78.09 87.64 78.48 68.13
Croatia 36 78.04 91.80 82.26 60.06
Hungary 37 77.32 90.06 80.67 61.22
Argentina 38 75.90 81.71 79.41 66.58
Mauritius 39 75.18 88.97 75.91 60.65
Panama 40 74.61 83.02 80.87 59.95
Bulgaria 41 74.42 88.18 76.54 58.52
Kuwait 42 74.12 90.15 78.73 53.47
Brazil 43 73.97 76.49 79.55 65.86
Romania 44 73.53 84.01 77.51 59.08
Serbia 45 73.41 88.51 75.10 56.61
Jamaica 46 72.42 75.30 78.60 63.37
Peru 47 72.15 76.59 81.55 58.31
Mexico 48 71.93 79.22 77.66 58.91
Colombia 49 71.72 75.59 79.06 60.51
Malaysia 50 71.14 87.53 75.59 50.29
Tunisia 51 71.09 84.00 77.26 51.99
Albania 52 70.97 85.53 78.35 49.04
Georgia 53 70.80 87.14 74.06 51.21
Montenegro 54 70.01 83.88 75.94 50.22
Ecuador 55 69.97 79.15 77.99 52.77
Jordan 56 69.85 85.38 74.60 49.56
Saudi Arabia 57 69.45 86.42 76.51 45.43
Macedonia 58 69.35 86.99 73.32 47.74
Armenia 59 69.01 85.83 76.49 44.70
Paraguay 60 68.73 78.00 73.46 54.73
Turkey 61 68.68 85.16 74.95 45.94
Thailand 62 68.51 82.12 74.12 49.28
Dominican Republic 63 68.42 73.49 77.23 54.54
Ukraine 64 68.35 79.91 68.62 56.53
Belarus 65 67.80 87.20 67.37 48.84
South Africa 66 67.25 67.48 69.79 64.50
Russia 67 67.17 79.31 72.09 50.10
Philippines 68 67.10 71.88 71.18 58.23
Bolivia 69 66.93 74.42 73.36 53.00
El Salvador 70 66.43 71.92 76.36 51.00
Lebanon 71 66.31 75.94 75.65 47.35
Moldova 72 66.31 79.32 70.52 49.08
Sri Lanka 73 66.16 76.30 72.75 49.42
Kazakhstan 74 66.01 81.23 66.60 50.20
Algeria 75 65.41 78.15 77.09 40.98
Azerbaijan 76 65.33 82.66 73.83 39.50
Kyrgyzstan 77 65.33 77.85 68.72 49.44
Morocco 78 65.25 77.43 73.19 45.12
Indonesia 79 65.10 74.13 70.81 50.34
Botswana 80 64.44 70.62 66.78 55.92
Nicaragua 81 64.17 72.57 74.53 45.40
Egypt 82 63.76 82.30 68.94 40.05
China 83 63.72 79.98 68.67 42.53
Guatemala 84 62.62 71.70 72.12 44.05
Uzbekistan 85 62.02 82.58 61.34 42.12
Mongolia 86 62.00 67.05 61.31 57.65
Namibia 87 61.98 61.88 69.37 54.68
Iran 88 61.93 82.71 69.24 33.86
Honduras 89 61.76 68.56 69.28 47.44
Ghana 90 61.44 60.46 69.92 53.95
Nepal 91 60.08 69.69 65.20 45.35
Tajikistan 92 58.87 71.91 67.97 36.74
India 93 58.39 66.74 61.15 47.29
Senegal 94 58.31 64.64 61.90 48.38
Kenya 95 56.17 52.65 68.78 47.08
Myanmar 96 55.69 66.23 61.28 39.57
Bangladesh 97 54.84 67.40 60.41 36.72
Cambodia 98 54.54 61.47 62.70 39.44
Laos 99 54.17 68.45 57.54 36.53
Malawi 100 53.09 54.88 58.80 45.59
Rwanda 101 52.78 57.38 60.83 40.13
Swaziland 102 52.64 58.20 54.78 44.93
Lesotho 103 51.74 51.63 51.21 52.38
Benin 104 51.69 52.79 57.15 45.13
Pakistan 105 51.54 64.38 54.34 35.90
Côte d'Ivoire 106 50.65 54.43 58.09 39.45
Tanzania 107 50.21 47.45 61.35 41.84
Zimbabwe 108 50.10 51.31 60.78 38.21
Nigeria 109 50.01 47.90 63.31 38.81
Burkina Faso 110 49.75 49.69 56.36 43.19
Uganda 111 49.59 52.50 57.17 39.11
Liberia 112 49.34 46.11 59.48 42.44
Mauritania 113 48.44 55.02 58.21 32.08
Congo, Republic of 114 48.24 45.58 62.66 36.49
Togo 115 48.21 49.40 55.86 39.37
Mozambique 116 47.90 45.53 58.20 39.96
Cameroon 117 47.83 51.72 55.84 35.91
Mali 118 47.75 54.02 53.75 35.49
Madagascar 119 47.40 45.52 54.75 41.95
Sierra Leone 120 47.10 43.49 58.63 39.19
Ethiopia 121 45.29 52.19 54.26 29.42
Yemen 122 43.46 54.24 52.03 24.11
Guinea 123 43.40 44.99 53.22 31.98
Niger 124 42.97 47.92 45.92 35.08
Angola 125 40.73 44.37 48.76 29.05
Chad 126 35.69 36.72 44.62 25.72
Afghanistan 127 35.66 42.65 38.00 26.34
Central African Republic 128 28.38 27.82 35.41 21.90

 

更详细的数据可下载附件查看。

参考资料: http://www.socialprogressindex.com/

附件
2017 Results.xlsx (603.14 KB)

评论1

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"