2021年世界各国人均年收入排名

By admin, 26 四月, 2021

中国在5年时间里增长了20%左右。首位的摩纳哥没有变化。美国也增长了20%左右,人均收入是中国6倍多。香港并不及美国,只有中国大陆5倍。原以为香港会超过美国平均水平,超过美国的是澳门,澳门比香港多50%左右。

Rank Country Avg. income per year Avg. income per month
1 Monaco 186,080 $ 15,507 $
2 Bermuda 117,730 $ 9,811 $
3 Switzerland 85,500 $ 7,125 $
4 Norway 82,500 $ 6,875 $
5 Macao 78,640 $ 6,553 $
6 Luxembourg 73,910 $ 6,159 $
7 Iceland 72,850 $ 6,071 $
8 United States 65,850 $ 5,488 $
9 Ireland 64,000 $ 5,333 $
10 Denmark 63,950 $ 5,329 $
11 Singapore 59,590 $ 4,966 $
12 Sweden 55,780 $ 4,648 $
13 Australia 55,100 $ 4,592 $
14 Netherlands 53,100 $ 4,425 $
15 Austria 51,460 $ 4,288 $
16 Hong Kong 50,800 $ 4,233 $
17 Finland 50,010 $ 4,168 $
18 Germany 48,580 $ 4,048 $
19 Belgium 48,030 $ 4,003 $
20 Canada 46,370 $ 3,864 $
21 United Arab Emirates 43,470 $ 3,623 $
22 Israel 43,110 $ 3,593 $
23 New Zealand 42,760 $ 3,563 $
24 France 42,450 $ 3,538 $
25 United Kingdom 42,220 $ 3,518 $
26 Japan 41,710 $ 3,476 $
27 Italy 34,530 $ 2,878 $
28 South Korea 33,790 $ 2,816 $
29 Spain 30,390 $ 2,533 $
30 Portugal 23,200 $ 1,933 $
31 Saudi Arabia 22,840 $ 1,903 $
32 Czechia 21,940 $ 1,828 $
33 Greece 19,750 $ 1,646 $
34 Hungary 16,500 $ 1,375 $
35 Poland 15,350 $ 1,279 $
36 Chile 15,010 $ 1,251 $
37 Croatia 14,980 $ 1,248 $
38 Venezuela 13,080 $ 1,090 $
39 Romania 12,630 $ 1,053 $
40 Costa Rica 11,700 $ 975 $
41 Russia 11,260 $ 938 $
42 Malaysia 11,230 $ 936 $
43 Argentina 11,130 $ 928 $
44 China 10,390 $ 866 $
45 Turkey 9,690 $ 808 $
46 Bulgaria 9,570 $ 798 $
47 Mexico 9,480 $ 790 $
48 Brazil 9,130 $ 761 $
49 Montenegro 9,060 $ 755 $
50 Cuba 7,480 $ 623 $
51 Thailand 7,260 $ 605 $
52 Serbia 7,030 $ 586 $
53 Peru 6,740 $ 562 $
54 Colombia 6,510 $ 543 $
55 Equatorial Guinea 6,460 $ 538 $
56 Ecuador 6,090 $ 508 $
57 South Africa 6,040 $ 503 $
58 Iran 5,300 $ 442 $
59 Albania 5,220 $ 435 $
60 Indonesia 4,050 $ 338 $
61 Philippines 3,850 $ 321 $
62 Bolivia 3,520 $ 293 $
63 Ukraine 3,370 $ 281 $
64 Morocco 3,190 $ 266 $
65 Egypt 2,690 $ 224 $
66 Vietnam 2,590 $ 216 $
67 India 2,120 $ 177 $
68 Nigeria 2,030 $ 169 $
69 Timor-Leste 2,020 $ 168 $
70 Bangladesh 1,940 $ 162 $
71 Kenya 1,750 $ 146 $
72 Cambodia 1,530 $ 128 $
73 Cameroon 1,500 $ 125 $
74 Pakistan 1,410 $ 118 $
75 Burma 1,390 $ 116 $
76 Haiti 1,330 $ 111 $
77 Ethiopia 850 $ 71 $
78 Sudan 590 $ 49 $
79 Congo (Dem. Republic) 530 $ 44 $
80 Afghanistan 530 $ 44 $

2016年世界各国人均年收入排名

参考:https://www.worlddata.info/average-income.php

评论1

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

匿名 (未验证)

1 year 7 months 之前

汉语