排名 | 国家或地区 | 指数及描述 |
1 | United States | PwrIndx: 0.0857, GFP Affiliations: North America; NATO; Apacific |
2 | Russia | PwrIndx: 0.0929, GFP Affiliations: Apacific; EasternEuro; Asia |
3 | China | PwrIndx: 0.0945, GFP Affiliations: Apacific; Asia |
4 | India | PwrIndx: 0.1593, GFP Affiliations: Apacific; Asia |
5 | France | PwrIndx: 0.1914, GFP Affiliations: Europe; NATO; European Union |
6 | United Kingdom | PwrIndx: 0.2131, GFP Affiliations: Europe; NATO; European Union |
7 | Japan | PwrIndx: 0.2137, GFP Affiliations: Apacific; Asia |
8 | Turkey | PwrIndx: 0.2491, GFP Affiliations: Middle East; NATO; Balkan; Asia |
9 | Germany | PwrIndx: 0.2609, GFP Affiliations: Europe; NATO; European Union |
10 | Egypt | PwrIndx: 0.2676, GFP Affiliations: Africa; Middle East |
11 | Italy | PwrIndx: 0.2694, GFP Affiliations: Europe; NATO; European Union |
12 | South Korea | PwrIndx: 0.2741, GFP Affiliations: Apacific; Asia |
13 | Pakistan | PwrIndx: 0.3287, GFP Affiliations: Apacific; Asia |
14 | Indonesia | PwrIndx: 0.3347, GFP Affiliations: Apacific; Southeast; Asia |
15 | Israel | PwrIndx: 0.3476, GFP Affiliations: Middle East; Asia |
16 | Vietnam | PwrIndx: 0.3587, GFP Affiliations: Apacific; Southeast; Asia |
17 | Brazil | PwrIndx: 0.3654, GFP Affiliations: South America; Latin America |
18 | Taiwan | PwrIndx: 0.3765, GFP Affiliations: Asia |
19 | Poland | PwrIndx: 0.3831, GFP Affiliations: Europe; NATO; European Union; EasternEuro |
20 | Thailand | PwrIndx: 0.3892, GFP Affiliations: Apacific; Southeast; Asia |
21 | Iran | PwrIndx: 0.3933, GFP Affiliations: Middle East; Asia |
22 | Australia | PwrIndx: 0.4072, GFP Affiliations: Apacific |
23 | North Korea | PwrIndx: 0.4218, GFP Affiliations: Apacific; Asia |
24 | Saudi Arabia | PwrIndx: 0.4302, GFP Affiliations: Middle East; Asia |
25 | Algeria | PwrIndx: 0.4366, GFP Affiliations: Africa |
26 | Canada | PwrIndx: 0.4381, GFP Affiliations: North America; NATO; Apacific |
27 | Spain | PwrIndx: 0.4806, GFP Affiliations: Europe; NATO; European Union |
28 | Greece | PwrIndx: 0.4981, GFP Affiliations: Europe; NATO; European Union; Balkan |
29 | Sweden | PwrIndx: 0.5641, GFP Affiliations: Scandanavia; European Union |
30 | Ukraine | PwrIndx: 0.5664, GFP Affiliations: Europe; EasternEuro |
31 | Myanmar | PwrIndx: 0.5991, GFP Affiliations: Apacific; Southeast; Asia |
32 | Czech Republic | PwrIndx: 0.6161, GFP Affiliations: Europe; NATO; European Union; EasternEuro |
33 | Malaysia | PwrIndx: 0.6423, GFP Affiliations: Apacific; Southeast; Asia |
34 | Mexico | PwrIndx: 0.6601, GFP Affiliations: North America; Latin America |
35 | Argentina | PwrIndx: 0.6847, GFP Affiliations: South America; Latin America |
36 | Norway | PwrIndx: 0.6974, GFP Affiliations: Scandanavia; NATO |
37 | Switzerland | PwrIndx: 0.7098, GFP Affiliations: Europe |
38 | Netherlands | PwrIndx: 0.7119, GFP Affiliations: Europe; NATO; European Union |
39 | Peru | PwrIndx: 0.7163, GFP Affiliations: South America; Apacific; Latin America |
40 | Colombia | PwrIndx: 0.7281, GFP Affiliations: South America; Latin America |
41 | Ethiopia | PwrIndx: 0.7443, GFP Affiliations: Africa |
42 | Romania | PwrIndx: 0.7473, GFP Affiliations: Europe; NATO; European Union; EasternEuro; Balkan |
43 | Nigeria | PwrIndx: 0.7511, GFP Affiliations: Africa |
44 | Syria | PwrIndx: 0.7603, GFP Affiliations: Middle East; Asia |
45 | Venezuela | PwrIndx: 0.7641, GFP Affiliations: South America; Latin America |
46 | South Africa | PwrIndx: 0.7864, GFP Affiliations: Africa |
47 | Chile | PwrIndx: 0.7985, GFP Affiliations: South America; Latin America; Apacific |
48 | Uzbekistan | PwrIndx: 0.8044, GFP Affiliations: Asia |
49 | Belarus | PwrIndx: 0.8109, GFP Affiliations: Europe; EasternEuro |
50 | Philippines | PwrIndx: 0.8367, GFP Affiliations: Apacific; Southeast; Asia |
51 | Angola | PwrIndx: 0.8428, GFP Affiliations: Africa |
52 | Denmark | PwrIndx: 0.8494, GFP Affiliations: Scandanavia; Europe; NATO; European Union |
53 | Austria | PwrIndx: 0.8641, GFP Affiliations: Europe; European Union |
54 | Morocco | PwrIndx: 0.8702, GFP Affiliations: Africa |
55 | Kazakhstan | PwrIndx: 0.8811, GFP Affiliations: Asia |
56 | Finland | PwrIndx: 0.8836, GFP Affiliations: Scandanavia; European Union |
57 | Bangladesh | PwrIndx: 0.8855, GFP Affiliations: Apacific; Asia |
58 | Azerbaijan | PwrIndx: 0.8875, GFP Affiliations: Asia |
59 | Iraq | PwrIndx: 0.8961, GFP Affiliations: Middle East; Asia |
60 | United Arab Emirates | PwrIndx: 0.9087, GFP Affiliations: Middle East; Asia |
61 | Bolivia | PwrIndx: 0.9397, GFP Affiliations: South America; Latin America |
62 | Portugal | PwrIndx: 0.9437, GFP Affiliations: Europe; NATO; European Union |
63 | Hungary | PwrIndx: 0.9536, GFP Affiliations: Europe; NATO; European Union; EasternEuro |
64 | Yemen | PwrIndx: 0.9914, GFP Affiliations: Middle East; Asia |
65 | Singapore | PwrIndx: 1.0171, GFP Affiliations: Apacific; Southeast; Asia |
66 | Belgium | PwrIndx: 1.0281, GFP Affiliations: Europe; NATO; European Union |
67 | Bulgaria | PwrIndx: 1.0486, GFP Affiliations: Europe; NATO; European Union; EasternEuro; Balkan |
68 | Croatia | PwrIndx: 1.0731, GFP Affiliations: Europe; NATO; European Union; Balkan |
69 | Afghanistan | PwrIndx: 1.0751, GFP Affiliations: Asia |
70 | Ecuador | PwrIndx: 1.1141, GFP Affiliations: South America; Latin America |
71 | Sudan | PwrIndx: 1.1777, GFP Affiliations: Africa |
72 | Jordan | PwrIndx: 1.2024, GFP Affiliations: Middle East; Asia |
73 | Libya | PwrIndx: 1.2096, GFP Affiliations: Africa |
74 | Slovakia | PwrIndx: 1.3204, GFP Affiliations: Europe; NATO; European Union; EasternEuro |
75 | Cuba | PwrIndx: 1.3209, GFP Affiliations: Latin America |
76 | Democratic Republic of the Congo | PwrIndx: 1.3442, GFP Affiliations: Africa |
77 | Kenya | PwrIndx: 1.3739, GFP Affiliations: Africa |
78 | Tunisia | PwrIndx: 1.3782, GFP Affiliations: Africa |
79 | Oman | PwrIndx: 1.4144, GFP Affiliations: Middle East; Asia |
80 | Kuwait | PwrIndx: 1.4317, GFP Affiliations: Middle East; Asia |
81 | Zimbabwe | PwrIndx: 1.5119, GFP Affiliations: Africa |
82 | Georgia | PwrIndx: 1.5333, GFP Affiliations: Asia |
83 | Serbia | PwrIndx: 1.5591, GFP Affiliations: Europe; Balkan |
84 | Sri Lanka | PwrIndx: 1.6268, GFP Affiliations: Apacific; Asia |
85 | Zambia | PwrIndx: 1.6364, GFP Affiliations: Africa |
86 | Turkmenistan | PwrIndx: 1.6508, GFP Affiliations: Asia |
87 | Mongolia | PwrIndx: 1.7631, GFP Affiliations: Apacific; Asia |
88 | Chad | PwrIndx: 1.7897, GFP Affiliations: Africa |
89 | Cambodia | PwrIndx: 1.8404, GFP Affiliations: Apacific; Southeast; Asia |
90 | Albania | PwrIndx: 1.8465, GFP Affiliations: Europe; NATO; Balkan |
91 | Qatar | PwrIndx: 1.8493, GFP Affiliations: Middle East; Asia |
92 | Uganda | PwrIndx: 1.8679, GFP Affiliations: Africa |
93 | Armenia | PwrIndx: 1.9141, GFP Affiliations: Asia |
94 | Bahrain | PwrIndx: 1.9143, GFP Affiliations: Middle East; Asia |
95 | Lithuania | PwrIndx: 1.9381, GFP Affiliations: Europe; NATO; European Union |
96 | Tanzania | PwrIndx: 1.9429, GFP Affiliations: Africa |
97 | Nepal | PwrIndx: 1.9841, GFP Affiliations: Apacific; Asia |
98 | Lebanon | PwrIndx: 1.9935, GFP Affiliations: Middle East; Asia |
99 | South Sudan | PwrIndx: 1.9941, GFP Affiliations: Africa |
100 | Guatemala | PwrIndx: 2.0312, GFP Affiliations: South America; Latin America; Central America |
101 | Ghana | PwrIndx: 2.0612, GFP Affiliations: Africa |
102 | New Zealand | PwrIndx: 2.0991, GFP Affiliations: Apacific |
103 | Latvia | PwrIndx: 2.1922, GFP Affiliations: Europe; NATO; European Union |
104 | Uruguay | PwrIndx: 2.2102, GFP Affiliations: South America; Latin America |
105 | Paraguay | PwrIndx: 2.2222, GFP Affiliations: South America; Latin America |
106 | Honduras | PwrIndx: 2.2581, GFP Affiliations: Central America; Latin America |
107 | Botswana | PwrIndx: 2.2647, GFP Affiliations: Africa |
108 | Kyrgyzstan | PwrIndx: 2.2661, GFP Affiliations: Asia |
109 | Mozambique | PwrIndx: 2.2716, GFP Affiliations: Africa |
110 | Estonia | PwrIndx: 2.3326, GFP Affiliations: Europe; NATO; European Union |
111 | Cameroon | PwrIndx: 2.3447, GFP Affiliations: Africa |
112 | Tajikistan | PwrIndx: 2.3612, GFP Affiliations: Asia |
113 | Slovenia | PwrIndx: 2.3869, GFP Affiliations: Europe; NATO; European Union; Balkan |
114 | Niger | PwrIndx: 2.4442, GFP Affiliations: Africa |
115 | Nicaragua | PwrIndx: 2.4615, GFP Affiliations: Central America; Latin America |
116 | Ivory Coast | PwrIndx: 2.4635, GFP Affiliations: Africa |
117 | Mali | PwrIndx: 2.5971, GFP Affiliations: Africa |
118 | Republic of the Congo | PwrIndx: 2.7773, GFP Affiliations: Africa |
119 | Madagascar | PwrIndx: 2.7895, GFP Affiliations: Africa |
120 | Gabon | PwrIndx: 2.8176, GFP Affiliations: Africa |
121 | Bosnia and Herzegovina | PwrIndx: 3.0294, GFP Affiliations: Europe; Balkan |
122 | Macedonia | PwrIndx: 3.0503, GFP Affiliations: Europe; Balkan |
123 | Dominican Republic | PwrIndx: 3.0511, GFP Affiliations: Latin America |
124 | Laos | PwrIndx: 3.0608, GFP Affiliations: Apacific; Southeast; Asia |
125 | El Salvador | PwrIndx: 3.1168, GFP Affiliations: Central America; Latin America |
126 | Panama | PwrIndx: 3.2583, GFP Affiliations: Central America; Latin America |
127 | Namibia | PwrIndx: 3.2898, GFP Affiliations: Africa |
128 | Somalia | PwrIndx: 3.6761, GFP Affiliations: Africa |
129 | Central African Republic | PwrIndx: 3.8788, GFP Affiliations: Africa |
130 | Mauritania | PwrIndx: 4.2664, GFP Affiliations: Africa |
131 | Sierra Leone | PwrIndx: 4.3701, GFP Affiliations: Africa |
132 | Suriname | PwrIndx: 5.0495, GFP Affiliations: South America |
133 | Bhutan | PwrIndx: 6.9805, GFP Affiliations: Asia |
参考资料:
评论