国家或地区 | 全球2000强企业数量 |
United States | 564 |
Japan | 229 |
China | 200 |
United Kingdom | 91 |
South Korea | 64 |
Hong Kong | 62 |
France | 60 |
India | 58 |
Canada | 58 |
Germany | 51 |
Taiwan | 46 |
Switzerland | 46 |
Australia | 39 |
Russia | 27 |
Italy | 27 |
Sweden | 26 |
Netherlands | 23 |
Spain | 23 |
Brazil | 20 |
Ireland | 20 |
Singapore | 17 |
Saudi Arabia | 17 |
Mexico | 15 |
Malaysia | 14 |
United Arab Emirates | 14 |
Thailand | 14 |
Denmark | 12 |
South Africa | 10 |
Turkey | 10 |
Finland | 9 |
Bermuda | 9 |
Israel | 9 |
Norway | 9 |
Belgium | 9 |
Qatar | 8 |
Austria | 8 |
Philippines | 8 |
Greece | 7 |
Chile | 7 |
Colombia | 6 |
Indonesia | 6 |
Portugal | 5 |
Poland | 5 |
Luxembourg | 5 |
Vietnam | 4 |
Morocco | 3 |
Kuwait | 3 |
Venezuela | 3 |
Argentina | 3 |
Peru | 2 |
Nigeria | 2 |
Bahrain | 2 |
Hungary | 2 |
Lebanon | 2 |
Country | 1 |
Puerto Rico | 1 |
Mongolia | 1 |
Jordan | 1 |
Egypt | 1 |
Oman | 1 |
Pakistan | 1 |
Czech Republic | 1 |
详细数据见附件。
评论