2016年世界环境报告

By admin, 27 十一月, 2017
Ranksort descending Country Score Ten-Year Change
1 Finland 90.68 -0.20%
2 Iceland 90.51 1.49%
3 Sweden 90.43 1.81%
4 Denmark 89.21 1.38%
5 Slovenia 88.98 6.43%
6 Spain 88.91 3.34%
7 Portugal 88.63 4.32%
8 Estonia 88.59 1.69%
9 Malta 88.48 2.23%
10 France 88.20 3.34%
11 New Zealand 88.00 2.55%
12 United Kingdom 87.38 1.95%
13 Australia 87.22 0.00%
14 Singapore 87.04 -4.48%
15 Croatia 86.98 8.01%
16 Switzerland 86.93 3.01%
17 Norway 86.90 0.60%
18 Austria 86.64 4.65%
19 Ireland 86.60 -0.29%
20 Luxembourg 86.58 0.46%
21 Greece 85.81 5.07%
22 Latvia 85.71 2.22%
23 Lithuania 85.49 4.74%
24 Slovakia 85.42 4.66%
25 Canada 85.06 2.93%
26 United States of America 84.72 3.84%
27 Czech Republic 84.67 3.02%
28 Hungary 84.60 5.90%
29 Italy 84.48 3.22%
30 Germany 84.26 3.45%
31 Azerbaijan 83.78 5.03%
32 Russia 83.52 2.33%
33 Bulgaria 83.40 12.28%
34 Romania 83.24 10.50%
35 Belarus 82.30 3.77%
36 Netherlands 82.03 2.45%
37 Armenia 81.60 5.28%
38 Poland 81.26 3.30%
39 Japan 80.59 0.20%
40 Cyprus 80.24 3.22%
41 Belgium 80.15 2.55%
42 Costa Rica 80.03 4.87%
43 Argentina 79.84 0.26%
44 Ukraine 79.69 5.11%
45 Cuba 79.04 0.54%
46 Brazil 78.90 -0.68%
47 Montenegro 78.89 4.73%
48 Serbia 78.67 6.88%
49 Israel 78.14 0.22%
50 Macedonia 78.02 6.55%
51 Panama 78.00 0.65%
52 Chile 77.67 -0.76%
53 Tunisia 77.28 5.72%
54 Jamaica 77.02 1.12%
55 Moldova 76.69 3.99%
56 Venezuela 76.23 4.68%
57 Colombia 75.93 -2.99%
58 Dominican Republic 75.32 -1.04%
59 Fiji 75.29 8.63%
60 Taiwan 74.88 8.87%
61 Albania 74.38 11.84%
62 Trinidad and Tobago 74.34 -3.91%
63 Malaysia 74.23 -4.01%
64 Morocco 74.18 5.18%
65 Uruguay 73.98 0.64%
66 Philippines 73.70 2.50%
67 Mexico 73.59 4.20%
68 Belize 73.55 -0.49%
69 Kazakhstan 73.29 2.63%
70 Dominica 73.25 9.61%
71 Kyrgyz Republic 73.13 2.97%
72 Tajikistan 73.05 -0.29%
73 Peru 72.95 2.36%
74 Jordan 72.24 2.85%
75 Guyana 71.14 4.13%
76 Bolivia 71.09 2.19%
77 Mauritius 70.85 -4.23%
78 Namibia 70.84 4.53%
79 Botswana 70.72 4.31%
80 South Korea 70.61 -0.13%
81 South Africa 70.52 3.16%
82 Paraguay 70.36 3.95%
83 Algeria 70.28 -0.75%
84 Turkmenistan 70.24 -0.71%
85 Samoa 70.20 3.15%
86 Bahrain 70.07 1.07%
87 Qatar 69.94 -1.04%
88 Honduras 69.64 3.50%
88 Guatemala 69.64 2.53%
90 Equatorial Guinea 69.59 7.59%
91 Thailand 69.54 -0.35%
92 United Arab Emirates 69.35 -3.07%
93 The Bahamas 69.34 -1.90%
94 Lebanon 69.14 5.35%
95 Saudi Arabia 68.63 -2.96%
96 Suriname 68.58 2.11%
97 El Salvador 68.07 2.17%
98 Brunei Darussalam 67.86 3.58%
99 Turkey 67.68 10.83%
100 Gabon 67.37 3.47%
101 Syria 66.91 0.78%
102 Tonga 66.86 -7.40%
103 Ecuador 66.58 -1.68%
104 Egypt 66.45 3.91%
105 Iran 66.32 2.49%
106 Zambia 66.06 5.96%
107 Indonesia 65.85 4.97%
108 Sri Lanka 65.55 1.17%
109 China 65.10 1.32%
110 Bhutan 64.99 2.42%
111 Georgia 64.96 6.59%
112 Seychelles 64.92 -3.67%
113 Kuwait 64.41 9.35%
114 Mongolia 64.39 2.97%
115 Nicaragua 64.19 2.48%
116 Iraq 63.97 1.56%
117 Senegal 63.73 1.32%
118 Uzbekistan 63.67 -4.26%
119 Libya 63.29 2.88%
120 Grenada 63.28 8.82%
120 Bosnia and Herzegovina 63.28 10.73%
122 Antigua and Barbuda 62.55 -6.16%
123 Kenya 62.49 4.90%
124 Swaziland 60.63 2.89%
125 Kiribati 60.48 6.78%
126 Oman 60.13 2.43%
127 Cote d'Ivoire 59.89 1.87%
128 Congo 59.56 11.43%
129 Zimbabwe 59.25 0.71%
130 Ghana 58.89 6.32%
131 Viet Nam 58.50 7.13%
132 Tanzania 58.34 8.36%
133 Nigeria 58.27 8.87%
134 Vanuatu 57.74 3.55%
135 Uganda 57.56 5.04%
136 Cameroon 57.13 13.50%
137 Maldives 57.10 5.10%
138 Timor-Leste 55.79 19.65%
139 Guinea 55.40 11.34%
140 Barbados 54.96 0.04%
141 India 53.58 -0.52%
142 The Gambia 52.09 1.17%
143 Cape Verde 51.98 0.88%
144 Pakistan 51.42 2.35%
145 Angola 51.32 4.36%
146 Cambodia 51.24 8.22%
147 Rwanda 50.34 2.28%
148 Laos 50.29 6.36%
149 Nepal 50.21 4.82%
150 Yemen 49.79 5.48%
151 Malawi 49.69 13.32%
152 Comoros 49.20 17.85%
153 Myanmar 48.98 1.29%
154 Sao Tome and Principe 48.28 17.48%
155 Guinea-Bissau 48.20 5.48%
156 Papua New Guinea 48.02 11.16%
157 Lesotho 47.17 8.95%
158 Solomon Islands 46.92 10.42%
159 Central African Republic 46.46 2.67%
160 Mauritania 46.31 5.90%
161 Togo 46.10 11.15%
162 Sierra Leone 45.98 12.51%
163 Ethiopia 45.83 10.15%
164 Djibouti 45.29 9.87%
165 Burkina Faso 43.71 7.80%
166 Benin 43.66 9.73%
167 Liberia 43.42 5.48%
168 Burundi 43.37 6.18%
169 Haiti 43.28 7.21%
170 Sudan 42.25 4.80%
171 Dem. Rep. Congo 42.05 8.97%
172 Mozambique 41.82 7.08%
173 Bangladesh 41.77 -0.81%
174 Mali 41.48 7.62%
175 Chad 37.83 5.52%
176 Afghanistan 37.50 8.88%
177 Niger 37.48 6.86%
178 Madagascar 37.10 6.71%
179 Eritrea 36.73 4.38%
180 Somalia 27.66 0.87%

参考:http://epi.yale.edu/country-rankings 

评论

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

最新评论