2021年世界各国GDP/PPP排名

By admin, 19 三月, 2021

和2020年相比,美国GDP占比略有下降,中国明显上升。但美国的PPP占比有所上升,而中国有所下降。

Country/Economy GDP Nominal (billions of $) GDP PPP (billions of Int. $)
2020 Rank 2021 Rank share (%) 2020 Rank 2021 Rank share (%)
United States 20,807.269 1 21,921.585 1 24.1 20,807.269 2 21,921.585 2 15.7
China 15,222.155 2 16,834.591 2 18.5 24,162.435 1 26,730.564 1 19.1
Japan 4,910.580 3 5,103.175 3 5.61 5,236.138 4 5,476.057 4 3.92
Germany 3,780.553 4 4,318.485 4 4.74 4,454.498 5 4,743.422 5 3.39
France 2,551.451 7 2,917.668 5 3.21 2,954.196 10 3,201.416 10 2.29
United Kingdom 2,638.296 5 2,855.671 6 3.14 2,978.564 9 3,224.614 9 2.31
India 2,592.583 6 2,833.874 7 3.11 8,681.303 3 9,654.247 3 6.90
Italy 1,848.222 8 2,111.649 8 2.32 2,415.410 12 2,598.138 11 1.86
Canada 1,600.264 9 1,763.046 9 1.94 1,808.995 15 1,944.661 15 1.39
Korea 1,586.786 10 1,674.112 10 1.84 2,293.475 14 2,411.451 14 1.72
Russia 1,464.078 11 1,584.216 11 1.74 4,021.733 6 4,226.337 6 3.02
Australia 1,334.688 13 1,480.355 12 1.63 1,307.916 18 1,376.283 18 0.984
Spain 1,247.464 14 1,450.882 13 1.59 1,773.364 16 1,942.214 16 1.39
Brazil 1,363.767 12 1,431.624 14 1.57 3,078.901 8 3,235.901 8 2.31
Indonesia 1,088.768 15 1,167.180 15 1.28 3,328.288 7 3,609.699 7 2.58
Mexico 1,040.372 16 1,094.528 16 1.20 2,424.511 11 2,565.545 12 1.83
Netherlands 886.339 17 1,005.711 17 1.10 986.773 27 1,049.395 27 0.751
Switzerland 707.868 18 790.655 18 0.869 590.900 35 625.585 35 0.447
Saudi Arabia 680.897 19 735.483 19 0.808 1,608.610 17 1,695.104 17 1.21
Taiwan Province of China 635.547 21 682.702 20 0.750 1,275.805 21 1,346.035 21 0.963
Turkey 649.436 20 652.408 21 0.717 2,381.594 13 2,555.846 13 1.83
Islamic Republic of Iran 610.662 22 651.707 22 0.716 1,006.697 26 1,061.397 26 0.759
Poland 580.894 23 634.899 23 0.697 1,280.659 20 1,369.155 19 0.979
Sweden 529.054 24 611.970 24 0.672 551.517 39 583.243 39 0.417
Belgium 503.416 26 576.768 25 0.634 575.808 37 620.026 37 0.443
Thailand 509.200 25 536.841 26 0.590 1,261.485 22 1,340.942 22 0.959
Austria 432.894 28 490.395 27 0.539 493.170 42 527.484 42 0.377
Nigeria 442.976 27 466.879 28 0.513 1,044.211 25 1,085.402 25 0.776
Ireland 399.064 29 457.515 29 0.503 447.723 45 480.234 45 0.343
Argentina 382.760 31 416.938 30 0.458 924.539 29 991.166 30 0.709
Norway 366.386 33 414.228 31 0.455 349.507 51 369.942 52 0.265
Israel 383.425 30 408.513 32 0.449 360.972 50 386.910 50 0.277
Philippines 367.362 32 398.332 33 0.438 933.913 28 1,025.290 28 0.733
Malaysia 336.330 40 380.261 34 0.418 900.426 30 992.103 29 0.710
Egypt 361.875 34 374.892 35 0.412 1,292.478 19 1,357.421 20 0.971
United Arab Emirates 353.899 35 373.145 36 0.410 647.650 34 670.887 34 0.480
Denmark 339.626 38 370.592 37 0.407 335.805 53 355.237 53 0.254
Vietnam 340.602 37 369.494 38 0.406 1,047.318 24 1,142.177 23 0.817
Hong Kong SAR 341.319 36 364.682 39 0.401 439.459 46 465.637 46 0.333
Singapore 337.451 39 362.524 40 0.398 551.628 38 591.876 38 0.423
Bangladesh 317.768 41 338.385 41 0.372 864.883 31 978.200 31 0.700
South Africa 282.588 42 317.191 42 0.348 710.773 33 748.268 33 0.535
Finland 267.856 43 303.278 43 0.333 272.678 59 288.657 59 0.206
Romania 248.624 46 289.408 44 0.318 584.852 36 625.108 36 0.447
Colombia 264.933 44 280.401 45 0.308 719.251 32 764.843 32 0.547
Chile 245.414 47 280.167 46 0.308 456.394 44 487.447 44 0.349
Czech Republic 241.975 48 278.889 47 0.306 430.891 47 462.947 47 0.331
Pakistan 262.797 45 277.830 48 0.305 1,076.258 23 1,111.263 24 0.795
Portugal 221.716 49 257.055 49 0.282 339.948 52 370.043 51 0.265
Greece 194.376 51 219.012 50 0.241 310.743 55 330.685 55 0.237
New Zealand 193.545 52 211.653 51 0.233 205.541 65 219.234 65 0.157
Peru 195.761 50 210.733 52 0.231 385.719 49 422.969 48 0.303
Iraq 178.112 53 196.269 53 0.216 399.400 48 418.546 49 0.299
Kazakhstan 165.730 54 180.716 54 0.199 501.786 41 528.407 41 0.378
Hungary 149.939 55 171.751 55 0.189 316.342 54 335.941 54 0.240
Qatar 147.791 56 155.571 56 0.171 257.464 61 269.785 61 0.193
Algeria 147.323 57 155.306 57 0.171 488.291 43 514.866 43 0.368
Ukraine 142.250 58 149.537 58 0.164 527.933 40 555.777 40 0.397
Morocco 112.220 59 123.776 59 0.136 273.550 58 293.353 58 0.210
Slovak Republic 101.892 61 118.079 60 0.130 175.653 70 191.922 70 0.137
Kuwait 108.656 60 116.130 61 0.128 203.786 66 209.638 66 0.150
Kenya 101.048 62 105.681 62 0.116 243.137 63 260.110 63 0.186
Ecuador 93.078 65 99.247 63 0.109 185.913 68 199.065 68 0.142
Puerto Rico 93.968 64 95.913 64 0.105 109.212 84 113.299 86 0.0810
Ethiopia 95.588 63 91.514 65 0.101 272.017 60 277.963 60 0.199
Sri Lanka 81.120 66 86.686 66 0.0952 287.671 56 309.516 56 0.221
Dominican Republic 77.883 67 81.782 67 0.0898 196.493 67 208.859 67 0.149
Guatemala 76.191 68 80.402 68 0.0883 148.562 76 157.843 75 0.113
Luxembourg 68.613 70 80.387 69 0.0883 70.662 101 76.453 100 0.0547
Bulgaria 67.917 71 77.971 70 0.0857 164.095 74 174.597 73 0.125
Myanmar 70.890 69 77.172 71 0.0848 275.513 57 297.517 57 0.213
Ghana 67.337 72 71.946 72 0.0790 175.639 71 187.053 71 0.134
Côte d'Ivoire 61.502 76 71.104 73 0.0781 144.497 78 156.846 76 0.112
Angola 62.724 74 68.072 74 0.0748 216.550 64 228.481 64 0.163
Tanzania 64.123 73 67.622 75 0.0743 165.339 73 175.074 72 0.125
Croatia 56.768 81 65.839 76 0.0723 111.977 83 121.318 83 0.0868
Oman 62.305 75 65.303 77 0.0717 129.195 80 131.330 81 0.0939
Uzbekistan 59.771 78 63.303 78 0.0695 250.157 62 268.468 62 0.192
Panama 60.286 77 62.799 79 0.0690 128.501 81 136.593 80 0.0977
Lithuania 55.064 82 62.662 80 0.0688 106.913 85 113.715 85 0.0813
Costa Rica 59.645 79 61.186 81 0.0672 99.037 90 103.549 92 0.0741
Belarus 57.708 80 60.969 82 0.0670 185.889 69 194.187 69 0.139
Slovenia 51.802 85 59.475 83 0.0653 79.664 95 85.658 95 0.0613
Serbia 51.999 84 58.333 84 0.0641 130.675 79 140.878 79 0.101
Uruguay 54.135 83 57.742 85 0.0634 75.343 98 80.319 98 0.0574
Turkmenistan 47.986 87 53.269 86 0.0585 99.323 89 106.235 89 0.0760
Democratic Republic of the Congo 46.062 88 49.624 87 0.0545 98.549 91 104.335 91 0.0746
Azerbaijan 41.666 90 45.018 88 0.0495 146.459 77 152.644 77 0.109
Jordan 42.609 89 44.863 89 0.0493 102.158 88 107.967 88 0.0772
Cameroon 39.036 92 44.406 90 0.0488 96.989 93 102.539 93 0.0733
Venezuela 48.610 86 43.749 91 0.0481 155.383 75 143.468 78 0.103
Bolivia 38.938 93 43.039 92 0.0473 97.784 92 105.541 90 0.0755
Uganda 37.733 94 41.241 93 0.0453 106.568 86 114.287 84 0.0817
Tunisia 39.226 91 40.624 94 0.0446 123.574 82 131.295 82 0.0939
Paraguay 35.606 95 38.287 95 0.0421 90.678 94 97.779 94 0.0699
Latvia 33.015 97 38.119 96 0.0419 58.593 105 63.002 105 0.0451
Bahrain 34.624 96 36.602 97 0.0402 74.245 100 77.594 99 0.0555
Estonia 30.468 100 34.973 98 0.0384 49.087 110 52.429 111 0.0375
Nepal 32.158 99 34.046 99 0.0374 103.359 87 108.277 87 0.0774
Macao SAR 26.348 101 33.024 100 0.0363 40.049 119 50.702 113 0.0363
Sudan 32.576 98 32.476 101 0.0357 166.268 72 171.229 74 0.122
Libya 21.805 109 31.757 102 0.0349 31.531 132 56.727 110 0.0406
Cambodia 26.316 102 28.547 103 0.0314 74.348 99 81.121 97 0.0580
Senegal 24.409 104 28.103 104 0.0309 58.075 106 62.471 106 0.0447
Cyprus 23.246 107 26.599 105 0.0292 34.620 127 37.063 128 0.0265
Honduras 23.984 105 26.230 106 0.0288 55.057 108 59.054 108 0.0422
El Salvador 24.784 103 26.224 107 0.0288 54.488 109 57.944 109 0.0414
Trinidad and Tobago 22.718 108 23.441 108 0.0258 36.418 123 38.202 125 0.0273
Papua New Guinea 23.283 106 23.267 109 0.0256 33.902 129 35.062 132 0.0251
Iceland 20.805 111 21.580 110 0.0237 19.820 147 21.090 147 0.0151
Bosnia and Herzegovina 18.893 114 21.328 111 0.0234 48.839 111 52.414 112 0.0375
Mali 17.685 117 20.101 112 0.0221 47.613 112 50.612 114 0.0362
Lebanon 18.734 115 19.806 113 0.0218 78.917 96 72.866 101 0.0521
Afghanistan 19.006 112 19.692 114 0.0216 78.884 97 83.852 96 0.0600
Zambia 18.909 113 19.564 115 0.0215 62.354 103 64.103 103 0.0458
Lao P.D.R. 18.653 116 19.269 116 0.0212 59.736 104 63.967 104 0.0457
Yemen 20.948 110 19.056 117 0.0209 62.706 102 64.412 102 0.0461
Burkina Faso 16.082 119 18.314 118 0.0201 46.077 113 48.927 115 0.0350
Benin 15.292 121 17.489 119 0.0192 41.825 115 44.882 117 0.0321
Georgia 16.316 118 17.474 120 0.0192 56.083 107 60.179 107 0.0430
Botswana 15.872 120 17.344 121 0.0191 39.097 122 43.441 119 0.0311
Gabon 15.145 122 16.618 122 0.0183 33.416 131 34.884 133 0.0249
Malta 14.290 125 16.338 123 0.0179 21.627 144 23.167 144 0.0166
West Bank and Gaza 14.750 123 15.965 124 0.0175 27.095 138 29.962 137 0.0214
Madagascar 14.199 128 15.676 125 0.0172 45.425 114 47.897 116 0.0343
Jamaica 14.228 127 15.372 126 0.0169 27.855 137 29.505 138 0.0211
Guinea 14.238 126 15.273 127 0.0168 35.137 125 38.300 124 0.0274
Albania 14.034 129 14.763 128 0.0162 39.113 121 42.413 122 0.0303
North Macedonia 12.510 134 14.410 129 0.0158 34.523 128 37.226 126 0.0266
Niger 12.971 132 14.259 130 0.0157 30.322 134 33.134 134 0.0237
Mozambique 14.557 124 14.142 131 0.0155 40.923 117 42.706 121 0.0305
Mongolia 13.385 131 14.123 132 0.0155 41.125 116 44.556 118 0.0319
Armenia 12.813 133 13.146 133 0.0144 40.788 118 43.168 120 0.0309
The Bahamas 11.560 136 12.275 134 0.0135 13.016 154 13.914 154 0.00995
Mauritius 11.341 137 12.200 135 0.0134 26.252 140 29.489 139 0.0211
Brunei Darussalam 10.647 139 12.128 136 0.0133 28.470 136 30.044 136 0.0215
Chad 10.510 140 12.013 137 0.0132 26.574 139 28.815 140 0.0206
Nicaragua 11.905 135 11.966 138 0.0131 35.337 124 35.937 130 0.0257
Moldova 11.241 138 11.712 139 0.0129 34.908 126 37.142 127 0.0266
Equatorial Guinea 10.028 143 11.619 140 0.0128 25.007 141 26.121 141 0.0187
Namibia 10.252 142 11.487 141 0.0126 24.132 142 25.512 142 0.0182
Republic of Congo 9.964 144 10.899 142 0.0120 19.818 148 20.089 149 0.0144
Rwanda 10.428 141 10.621 143 0.0117 30.301 135 32.926 135 0.0235
Kosovo 7.484 148 8.624 144 0.00947 19.909 146 21.570 146 0.0154
Malawi 8.330 146 8.532 145 0.00937 20.774 145 21.764 145 0.0156
Kyrgyz Republic 7.480 149 8.451 146 0.00928 31.439 133 35.271 131 0.0252
Tajikistan 7.898 147 8.220 147 0.00903 33.727 130 36.541 129 0.0261
Haiti 8.347 145 8.050 148 0.00884 19.704 149 20.381 148 0.0146
Zimbabwe 14.002 130 7.997 149 0.00878 39.234 120 41.768 123 0.0299
Guyana 6.806 151 7.824 150 0.00859 13.661 151 15.096 150 0.0108
Mauritania 7.428 150 7.554 151 0.00830 24.042 143 25.073 143 0.0179
Togo 5.719 152 6.442 152 0.00708 13.583 153 14.300 153 0.0102
Montenegro 4.943 153 5.706 153 0.00627 12.417 155 13.389 155 0.00958
Maldives 4.712 155 5.456 154 0.00599 8.681 162 9.999 159 0.00715
Somalia 4.918 154 5.365 155 0.00589 13.938 150 14.659 151 0.0105
Barbados 4.630 156 5.043 156 0.00554 4.194 171 4.604 169 0.00329
South Sudan 4.177 157 4.575 157 0.00503 12.176 156 12.163 156 0.00870
Fiji 3.932 159 4.363 158 0.00479 10.054 158 11.458 157 0.00819
Eswatini 3.848 160 4.211 159 0.00463 10.092 157 10.463 158 0.00748
Sierra Leone 4.140 158 3.842 160 0.00422 13.660 152 14.344 152 0.0103
Djibouti 3.408 161 3.732 161 0.00410 5.624 166 6.151 166 0.00440
Burundi 3.131 162 3.266 162 0.00359 9.292 159 9.795 160 0.00701
Liberia 3.068 163 3.110 163 0.00342 7.208 163 7.606 163 0.00544
Suriname 2.538 165 3.010 164 0.00331 8.827 161 9.156 162 0.00655
Bhutan 2.587 164 2.630 165 0.00289 9.089 160 9.247 161 0.00661
Aruba 2.288 167 2.569 166 0.00282 3.061 173 3.411 173 0.00244
Central African Republic 2.321 166 2.567 167 0.00282 4.695 169 4.942 168 0.00353
Eritrea 2.075 168 2.277 168 0.00250 6.469 164 6.991 164 0.00500
Lesotho 1.906 170 2.125 169 0.00233 5.951 165 6.318 165 0.00452
Cabo Verde 1.870 171 2.071 170 0.00228 3.887 172 4.150 172 0.00297
The Gambia 1.806 172 2.015 171 0.00221 5.417 167 5.869 167 0.00420
St. Lucia 1.770 173 1.937 172 0.00213 2.480 176 2.718 176 0.00194
Timor-Leste 1.920 169 1.711 173 0.00188 5.315 168 4.540 170 0.00325
Belize 1.556 174 1.691 174 0.00186 2.373 177 2.619 177 0.00187
Solomon Islands 1.551 175 1.675 175 0.00184 1.600 181 1.708 181 0.00122
Guinea-Bissau 1.392 177 1.565 176 0.00172 4.248 170 4.472 171 0.00320
San Marino 1.410 176 1.515 177 0.00166 1.917 178 2.071 178 0.00148
Antigua and Barbuda 1.389 178 1.468 178 0.00161 1.830 179 1.958 179 0.00140
Comoros 1.200 179 1.318 179 0.00145 2.704 174 2.844 174 0.00203
Seychelles 1.198 180 1.240 180 0.00136 2.565 175 2.731 175 0.00195
Grenada 1.074 181 1.121 181 0.00123 1.798 180 1.894 180 0.00135
St. Kitts and Nevis 0.871 182 0.952 182 0.00105 1.201 183 1.326 183 0.00095
Vanuatu 0.864 183 0.912 183 0.00100 0.795 187 0.847 187 0.00061
Samoa 0.829 184 0.830 184 0.00091 1.125 184 1.133 184 0.00081
St. Vincent and the Grenadines 0.777 185 0.819 185 0.00090 1.356 182 1.437 182 0.00103
Dominica 0.545 186 0.574 186 0.00063 0.855 185 0.902 185 0.00065
Tonga 0.503 187 0.495 187 0.00054 0.609 188 0.600 188 0.00043
São Tomé and Príncipe 0.417 188 0.476 188 0.00052 0.836 186 0.881 186 0.00063
Micronesia 0.395 189 0.410 189 0.00045 0.353 189 0.366 189 0.00026
Palau 0.251 190 0.235 190 0.00026 0.250 191 0.236 191 0.00017
Marshall Islands 0.225 191 0.228 191 0.00025 0.209 192 0.212 192 0.00015
Kiribati 0.194 192 0.219 192 0.00024 0.252 190 0.265 190 0.00019
Nauru 0.114 193 0.130 193 0.00014 0.127 193 0.132 193 0.00009
Tuvalu 0.045 194 0.048 194 0.00005 0.050 194 0.052 194 0.00004
Syria - - - - - - - - - -
World 83,845   91,031     130,187   139,824    

 

2020年世界各国GDP/PPP排名 

参考:http://statisticstimes.com/economy/countries-by-projected-gdp.php  

评论2

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

韩羽皓 (未验证)

3 years 6 months 之前

砧板上的

最新评论