2020年世界各国GDP/PPP排名

By admin, 28 二月, 2020
Country/Economy GDP Nominal (billions of $) GDP PPP (billions of Int. $)
2019 Rank 2020 share (%) Rank 2019 Rank 2020 share (%) Rank
United States 21,439.450 1 22,321.760 24.7 1 21,439.450 2 22,321.760 14.9 2
China 14,140.160 2 15,269.940 16.9 2 27,308.860 1 29,471.470 19.7 1
Japan 5,154.480 3 5,413.050 5.98 3 5,747.500 4 5,888.910 3.94 4
Germany 3,863.340 4 3,982.240 4.40 4 4,444.370 5 4,589.120 3.07 5
India 2,935.570 5 3,202.180 3.54 5 11,325.670 3 12,362.810 8.27 3
France 2,707.070 7 2,771.620 3.06 6 3,061.140 10 3,161.340 2.11 10
United Kingdom 2,743.590 6 2,716.530 3.00 7 3,131.200 9 3,239.580 2.17 9
Italy 1,988.640 8 2,013.670 2.22 8 2,442.770 12 2,504.630 1.67 12
Brazil 1,847.020 9 1,893.010 2.09 9 3,456.360 8 3,596.840 2.41 8
Canada 1,730.910 10 1,812.460 2.00 10 1,899.940 16 1,971.770 1.32 17
Russia 1,637.890 11 1,657.540 1.83 11 4,349.420 6 4,518.720 3.02 6
Korea 1,629.530 12 1,626.550 1.80 12 2,319.590 14 2,418.100 1.62 14
Spain 1,397.870 13 1,440.400 1.59 13 1,940.540 15 2,015.610 1.35 15
Australia 1,376.260 14 1,375.450 1.52 14 1,364.840 21 1,423.420 0.952 21
Mexico 1,274.180 15 1,322.490 1.46 15 2,627.850 11 2,715.040 1.82 11
Indonesia 1,111.710 16 1,204.830 1.33 16 3,737.480 7 4,004.990 2.68 7
Netherlands 902.355 17 930.990 1.03 17 1,005.270 28 1,042.030 0.697 28
Turkey 743.708 19 813.810 0.899 18 2,346.580 13 2,464.610 1.65 13
Saudi Arabia 779.289 18 783.337 0.865 19 1,898.510 17 1,978.480 1.32 16
Switzerland 715.360 20 749.424 0.828 20 565.646 39 584.139 0.391 39
Poland 565.854 22 606.730 0.670 21 1,286.920 23 1,352.930 0.905 22
Taiwan Province of China 586.104 21 603.031 0.666 22 1,300.210 22 1,351.650 0.904 23
Thailand 529.177 23 557.309 0.616 23 1,383.020 20 1,452.880 0.972 20
Sweden 528.929 24 540.785 0.597 24 563.882 40 583.481 0.390 40
Belgium 517.609 25 529.554 0.585 25 567.488 38 586.276 0.392 38
Nigeria 446.543 28 494.830 0.547 26 1,216.800 24 1,272.230 0.851 24
Islamic Republic of Iran 458.500 26 463.077 0.512 27 1,470.660 18 1,500.540 1.00 19
Austria 447.718 27 462.572 0.511 28 479.364 45 497.190 0.332 46
Argentina 445.469 29 443.249 0.490 29 903.542 29 909.669 0.608 30
Norway 417.627 30 422.060 0.466 30 410.713 49 429.091 0.287 50
United Arab Emirates 405.771 31 414.020 0.457 31 746.350 34 780.308 0.522 34
Israel 387.717 32 410.501 0.453 32 354.197 53 372.314 0.249 53
Ireland 384.940 33 402.050 0.444 33 412.797 48 435.728 0.291 47
Hong Kong SAR 372.989 34 385.274 0.426 34 490.880 44 507.953 0.340 44
Philippines 356.814 38 383.482 0.424 35 1,025.760 27 1,110.800 0.743 27
Malaysia 365.303 35 381.523 0.421 36 1,078.540 26 1,148.340 0.768 26
South Africa 358.839 37 369.854 0.409 37 809.034 31 833.996 0.558 32
Singapore 362.818 36 369.627 0.408 38 585.055 37 602.594 0.403 37
Denmark 347.176 39 360.506 0.398 39 312.842 58 325.129 0.217 59
Egypt 302.256 42 353.003 0.390 40 1,391.260 19 1,502.130 1.00 18
Bangladesh 317.465 41 347.991 0.384 41 837.588 30 917.805 0.614 29
Colombia 327.895 40 343.177 0.379 42 783.002 32 827.662 0.553 33
Chile 294.237 43 308.505 0.341 43 502.846 43 528.300 0.353 43
Vietnam 261.637 46 284.847 0.315 44 770.227 33 836.573 0.559 31
Finland 269.654 45 280.709 0.310 45 264.720 62 273.929 0.183 62
Romania 243.698 48 261.868 0.289 46 546.586 41 576.946 0.386 41
Czech Republic 246.953 47 261.732 0.289 47 413.119 47 432.346 0.289 48
Pakistan 284.214 44 259.924 0.287 48 1,202.090 25 1,254.770 0.839 25
Portugal 236.408 49 243.229 0.269 49 345.572 54 358.070 0.239 54
Peru 228.989 50 240.175 0.265 50 478.303 46 505.450 0.338 45
Iraq 224.462 51 232.745 0.257 51 705.059 35 752.678 0.503 35
Greece 214.012 52 222.785 0.246 52 324.128 57 337.900 0.226 57
New Zealand 204.671 53 216.199 0.239 53 206.225 65 215.995 0.144 66
Qatar 191.849 54 195.225 0.216 54 365.835 51 383.373 0.256 52
Kazakhstan 170.326 57 182.623 0.202 55 537.664 42 569.813 0.381 42
Hungary 170.407 56 180.498 0.199 56 332.225 55 350.000 0.234 55
Algeria 172.781 55 178.637 0.197 57 681.396 36 711.643 0.476 36
Ukraine 150.401 58 161.872 0.179 58 409.257 50 429.947 0.288 49
Kuwait 137.591 59 139.570 0.154 59 312.100 59 328.070 0.219 58
Morocco 119.040 60 124.539 0.138 60 328.651 56 347.535 0.232 56
Slovak Republic 106.552 62 111.874 0.124 61 199.722 71 209.186 0.140 69
Ecuador 107.914 61 109.444 0.121 62 202.773 69 207.785 0.139 70
Kenya 98.607 64 109.128 0.121 63 191.263 74 206.852 0.138 71
Ethiopia 91.166 66 103.607 0.114 64 240.168 63 262.564 0.176 63
Puerto Rico 99.913 63 100.169 0.111 65 126.934 81 128.556 0.0860 82
Dominican Republic 89.475 67 96.291 0.106 66 201.266 70 215.999 0.144 65
Sri Lanka 86.566 68 92.111 0.102 67 304.826 60 321.856 0.215 60
Angola 91.527 65 88.983 0.0983 68 203.433 68 209.861 0.140 68
Guatemala 81.318 69 86.397 0.0954 69 153.322 78 161.902 0.108 78
Oman 76.609 70 78.657 0.0869 70 203.959 67 215.663 0.144 67
Panama 68.536 73 73.369 0.0811 71 113.156 84 121.749 0.0814 84
Luxembourg 69.453 72 72.994 0.0806 72 66.848 104 70.066 0.0469 105
Myanmar 65.994 76 72.105 0.0797 73 355.609 52 385.368 0.258 51
Uzbekistan 60.490 81 70.156 0.0775 74 297.222 61 321.309 0.215 61
Bulgaria 66.250 75 70.126 0.0775 75 171.185 77 180.170 0.120 76
Ghana 67.077 74 69.757 0.0771 76 209.844 64 226.009 0.151 64
Tanzania 62.224 78 67.241 0.0743 77 191.631 73 206.582 0.138 72
Costa Rica 61.021 79 65.179 0.0720 78 91.611 93 95.791 0.0641 93
Belarus 62.572 77 63.582 0.0702 79 195.599 72 200.089 0.134 73
Croatia 60.702 80 63.172 0.0698 80 112.589 85 117.928 0.0789 85
Venezuela 70.140 71 62.921 0.0695 81 206.132 66 189.211 0.127 75
Uruguay 59.918 82 62.917 0.0695 82 82.969 96 86.562 0.0579 96
Lebanon 58.565 83 60.455 0.0668 83 91.286 94 93.902 0.0628 94
Slovenia 54.154 85 56.854 0.0628 84 79.591 97 83.553 0.0559 98
Lithuania 53.641 86 56.225 0.0621 85 102.179 87 107.040 0.0716 88
Serbia 51.523 87 55.437 0.0612 86 129.298 80 137.126 0.0917 80
Macao SAR 55.136 84 55.377 0.0612 87 77.700 98 78.399 0.0524 102
Turkmenistan 46.674 90 54.226 0.0599 88 121.885 82 131.809 0.0881 81
Democratic Republic of the Congo 48.994 88 51.578 0.0570 89 83.112 95 88.060 0.0589 95
Côte d'Ivoire 44.439 91 48.354 0.0534 90 117.110 83 128.146 0.0857 83
Azerbaijan 47.171 89 48.038 0.0531 91 187.260 75 195.006 0.130 74
Jordan 44.172 92 46.363 0.0512 92 97.161 90 101.468 0.0679 91
Bolivia 42.401 93 45.253 0.0500 93 94.392 92 99.923 0.0668 92
Paraguay 40.714 94 42.826 0.0473 94 97.163 89 103.082 0.0689 89
Cameroon 38.632 96 40.621 0.0449 95 100.884 88 107.174 0.0717 87
Tunisia 38.732 95 39.610 0.0438 96 149.190 79 155.845 0.104 79
Bahrain 38.184 97 39.309 0.0434 97 76.951 99 80.123 0.0536 100
Latvia 35.045 98 36.771 0.0406 98 60.562 107 63.490 0.0425 106
Libya 33.018 99 34.076 0.0376 99 61.559 106 62.758 0.0420 108
Uganda 30.666 102 33.930 0.0375 100 104.756 86 113.476 0.0759 86
Nepal 29.813 104 33.917 0.0375 101 94.419 91 102.331 0.0684 90
Sudan 30.873 101 33.690 0.0372 102 175.987 76 176.762 0.118 77
Estonia 31.038 100 32.742 0.0362 103 47.306 112 49.644 0.0332 114
Cambodia 26.730 106 28.977 0.0320 104 76.934 100 83.774 0.0560 97
El Salvador 26.871 105 27.918 0.0308 105 55.731 109 58.145 0.0389 109
Senegal 23.940 110 25.768 0.0285 106 64.600 105 70.330 0.0470 104
Cyprus 24.280 108 25.360 0.0280 107 36.268 125 38.055 0.0254 126
Honduras 24.449 107 25.314 0.0280 108 51.757 110 54.647 0.0365 110
Iceland 23.918 111 24.237 0.0268 109 20.003 148 20.733 0.0139 149
Papua New Guinea 23.587 112 23.935 0.0264 110 34.257 129 35.832 0.0240 129
Zambia 23.946 109 23.342 0.0258 111 75.996 102 78.818 0.0527 101
Trinidad and Tobago 22.607 113 23.251 0.0257 112 45.193 117 46.778 0.0313 118
Yemen 29.855 103 23.032 0.0254 113 72.171 103 75.063 0.0502 103
Lao P.D.R. 19.127 115 21.211 0.0234 114 58.091 108 63.099 0.0422 107
Bosnia and Herzegovina 20.106 114 21.023 0.0232 115 49.794 111 52.103 0.0348 111
Botswana 18.690 117 19.660 0.0217 116 44.133 118 46.962 0.0314 117
Mali 17.647 118 19.020 0.0210 117 47.181 114 50.523 0.0338 113
Afghanistan 18.734 116 18.861 0.0208 118 76.486 101 80.717 0.0540 99
Gabon 16.877 119 17.623 0.0195 119 39.648 124 41.817 0.0280 124
Georgia 15.925 120 17.007 0.0188 120 45.398 116 48.522 0.0324 116
Albania 15.418 122 16.753 0.0185 121 40.151 123 42.594 0.0285 122
Mozambique 15.093 123 16.695 0.0184 122 40.600 121 43.908 0.0294 121
Jamaica 15.702 121 16.474 0.0182 123 27.867 138 28.710 0.0192 138
Burkina Faso 14.593 125 15.847 0.0175 124 42.222 119 45.629 0.0305 119
Malta 14.859 124 15.787 0.0174 125 22.982 144 24.450 0.0164 144
Benin 14.374 127 15.478 0.0171 126 40.717 120 44.308 0.0296 120
Namibia 14.368 128 14.943 0.0165 127 27.707 139 28.695 0.0192 139
Mauritius 14.391 126 14.851 0.0164 128 31.663 135 33.528 0.0224 135
Mongolia 13.637 129 14.674 0.0162 129 47.217 113 50.738 0.0339 112
Guinea 13.368 131 14.396 0.0159 130 33.265 131 35.948 0.0240 128
Armenia 13.444 130 14.132 0.0156 131 32.909 132 35.173 0.0235 131
Madagascar 12.550 135 13.647 0.0151 132 45.974 115 49.376 0.0330 115
North Macedonia 12.672 133 13.333 0.0147 133 34.267 128 36.119 0.0242 127
Zimbabwe 12.818 132 12.868 0.0142 134 40.274 122 42.191 0.0282 123
The Bahamas 12.664 134 12.815 0.0142 135 12.691 152 12.871 0.00861 155
Brunei Darussalam 12.455 137 12.812 0.0142 136 35.920 126 38.356 0.0257 125
Nicaragua 12.528 136 12.331 0.0136 137 34.531 127 34.934 0.0234 132
Moldova 11.688 139 12.281 0.0136 138 27.282 140 28.880 0.0193 137
Chad 11.026 141 11.937 0.0132 139 31.760 134 34.152 0.0228 134
Equatorial Guinea 12.142 138 11.635 0.0129 140 28.970 137 28.071 0.0188 140
Republic of Congo 11.576 140 11.540 0.0127 141 32.768 133 34.348 0.0230 133
Rwanda 10.209 142 11.061 0.0122 142 30.346 136 33.455 0.0224 136
Niger 9.443 143 10.347 0.0114 143 25.780 142 27.883 0.0186 141
Kyrgyz Republic 8.261 145 8.715 0.00963 144 25.915 141 27.325 0.0183 142
Haiti 8.819 144 8.709 0.00962 145 21.124 147 21.801 0.0146 147
Tajikistan 8.152 146 8.632 0.00954 146 33.351 130 35.543 0.0238 130
Kosovo 7.996 147 8.402 0.00928 147 22.179 145 23.524 0.0157 146
Guyana 4.121 158 8.065 0.00891 148 7.135 162 13.506 0.00903 152
Malawi 7.522 148 8.050 0.00889 149 25.167 143 26.975 0.0180 143
Maldives 5.786 149 6.283 0.00694 150 8.667 158 9.373 0.00627 159
Fiji 5.708 150 6.062 0.00670 151 10.868 156 11.417 0.00764 157
Togo 5.502 152 5.995 0.00662 152 14.962 150 16.068 0.0107 150
Mauritania 5.651 151 5.918 0.00654 153 19.811 149 21.392 0.0143 148
Montenegro 5.424 153 5.685 0.00628 154 12.516 154 13.081 0.00875 154
Barbados 5.189 154 5.322 0.00588 155 5.434 168 5.575 0.00373 168
Somalia 4.958 155 5.218 0.00576 156 12.660 153 13.324 0.00891 153
Eswatini 4.657 156 4.784 0.00529 157 12.444 155 12.756 0.00853 156
Sierra Leone 4.229 157 4.405 0.00487 158 13.079 151 13.958 0.00933 151
Suriname 3.774 159 4.162 0.00460 159 9.289 157 9.711 0.00649 158
Burundi 3.573 161 3.714 0.00410 160 8.384 159 8.593 0.00575 161
Djibouti 3.166 163 3.423 0.00378 161 6.004 167 6.490 0.00434 167
South Sudan 3.681 160 3.355 0.00371 162 21.435 146 23.656 0.0158 145
Liberia 3.222 162 3.231 0.00357 163 6.471 165 6.702 0.00448 166
Timor-Leste 2.938 164 3.132 0.00346 164 6.823 163 7.070 0.00473 163
Bhutan 2.842 166 2.981 0.00329 165 8.199 160 8.965 0.00600 160
Aruba 2.903 165 2.971 0.00328 166 4.487 169 4.621 0.00309 170
Lesotho 2.741 167 2.800 0.00309 167 7.403 161 7.537 0.00504 162
Central African Republic 2.321 168 2.493 0.00275 168 4.262 171 4.562 0.00305 171
Eritrea 2.110 169 2.193 0.00242 169 6.526 164 6.912 0.00462 165
Cabo Verde 2.013 170 2.156 0.00238 170 4.325 170 4.629 0.00310 169
St. Lucia 1.992 172 2.103 0.00232 171 2.606 176 2.743 0.00183 176
Belize 2.001 171 2.076 0.00229 172 3.520 173 3.665 0.00245 173
The Gambia 1.773 173 1.925 0.00213 173 6.448 166 6.997 0.00468 164
Antigua and Barbuda 1.688 174 1.779 0.00197 174 2.735 175 2.882 0.00193 175
Seychelles 1.644 175 1.670 0.00184 175 3.056 174 3.219 0.00215 174
San Marino 1.591 176 1.621 0.00179 176 2.072 178 2.128 0.00142 178
Solomon Islands 1.440 177 1.532 0.00169 177 1.476 181 1.548 0.00104 181
Guinea-Bissau 1.397 178 1.507 0.00166 178 3.585 172 3.835 0.00256 172
Grenada 1.238 179 1.295 0.00143 179 1.819 179 1.905 0.00127 179
Comoros 1.179 180 1.250 0.00138 180 2.446 177 2.600 0.00174 177
St. Kitts and Nevis 1.032 181 1.087 0.00120 181 1.729 180 1.825 0.00122 180
Vanuatu 0.951 182 1.003 0.00111 182 0.862 184 0.907 0.00061 185
Samoa 0.905 183 0.960 0.00106 183 1.237 183 1.317 0.00088 183
St. Vincent and the Grenadines 0.856 184 0.893 0.00099 184 1.375 182 1.435 0.00096 182
Dominica 0.593 185 0.633 0.00070 185 0.849 185 0.909 0.00061 184
Tonga 0.488 186 0.509 0.00056 186 0.650 187 0.688 0.00046 187
São Tomé and Príncipe 0.430 187 0.463 0.00051 187 0.753 186 0.795 0.00053 186
Micronesia 0.381 188 0.391 0.00043 188 0.365 188 0.375 0.00025 188
Palau 0.291 189 0.302 0.00033 189 0.282 189 0.293 0.00020 189
Marshall Islands 0.220 190 0.228 0.00025 190 0.217 191 0.226 0.00015 191
Kiribati 0.184 191 0.192 0.00021 191 0.250 190 0.261 0.00017 190
Nauru 0.108 192 0.111 0.00012 192 0.117 192 0.120 0.00008 192
Tuvalu 0.042 193 0.046 0.00005 193 0.047 193 0.050 0.00003 193
Syria - - - - - - - - - -
World 86,599   90,520     141,860   149,534    

 

2019年世界各国GDP/PPP排名

参考:http://statisticstimes.com/economy/countries-by-projected-gdp.php  

评论

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

最新评论