2014年世界各国领土面积排名(参考资料:http://statisticstimes.com/geography/countries-by-area.php)
本页后半部分还有一个来自世界银行2016年统计数据,包含一些很有趣的统计集合。
| Rank | Country/territory | Area (sq km) |
| 1 | Russian Federation | 17,098,240 |
| 2 | Canada | 9,984,670 |
| 3 | United States | 9,831,510 |
| 4 | China | 9,562,911 |
| 5 | Brazil | 8,515,770 |
| 6 | Australia | 7,741,220 |
| 7 | India | 3,287,260 |
| 8 | Argentina | 2,780,400 |
| 9 | Kazakhstan | 2,724,900 |
| 10 | Algeria | 2,381,740 |
| 11 | Congo, Dem. Rep. | 2,344,860 |
| 12 | Saudi Arabia | 2,149,690 |
| 13 | Mexico | 1,964,380 |
| 14 | Indonesia | 1,910,930 |
| 15 | Sudan | 1,879,358 |
| 16 | Libya | 1,759,540 |
| 17 | Iran, Islamic Rep. | 1,745,150 |
| 18 | Mongolia | 1,564,120 |
| 19 | Peru | 1,285,220 |
| 20 | Chad | 1,284,000 |
| 21 | Niger | 1,267,000 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,240,190 |
| 24 | South Africa | 1,219,090 |
| 25 | Colombia | 1,141,748 |
| 26 | Ethiopia | 1,104,300 |
| 27 | Bolivia | 1,098,580 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt, Arab Rep. | 1,001,450 |
| 30 | Tanzania | 947,300 |
| 31 | Nigeria | 923,770 |
| 32 | Venezuela, RB | 912,050 |
| 33 | Namibia | 824,290 |
| 34 | Mozambique | 799,380 |
| 35 | Pakistan | 796,100 |
| 36 | Turkey | 783,560 |
| 37 | Chile | 756,096 |
| 38 | Zambia | 752,610 |
| 39 | Myanmar | 676,590 |
| 40 | Afghanistan | 652,860 |
| 41 | South Sudan | 644,330 |
| 42 | Somalia | 637,660 |
| 43 | Central African Republic | 622,980 |
| 44 | Ukraine | 603,550 |
| 45 | Madagascar | 587,295 |
| 46 | Botswana | 581,730 |
| 47 | Kenya | 580,370 |
| 48 | France | 549,091 |
| 49 | Yemen, Rep. | 527,970 |
| 50 | Thailand | 513,120 |
| 51 | Spain | 505,600 |
| 52 | Turkmenistan | 488,100 |
| 53 | Cameroon | 475,440 |
| 54 | Papua New Guinea | 462,840 |
| 55 | Sweden | 447,420 |
| 56 | Uzbekistan | 447,400 |
| 57 | Morocco | 446,550 |
| 58 | Iraq | 435,240 |
| 59 | Greenland | 410,450 |
| 60 | Paraguay | 406,752 |
| 61 | Zimbabwe | 390,760 |
| 62 | Norway | 385,178 |
| 63 | Japan | 377,960 |
| 64 | Germany | 357,170 |
| 65 | Congo, Rep. | 342,000 |
| 66 | Finland | 338,420 |
| 67 | Vietnam | 330,951 |
| 68 | Malaysia | 330,800 |
| 69 | Cote d'Ivoire | 322,460 |
| 70 | Poland | 312,680 |
| 71 | Oman | 309,500 |
| 72 | Italy | 301,340 |
| 73 | Philippines | 300,000 |
| 74 | Burkina Faso | 274,220 |
| 75 | New Zealand | 267,710 |
| 76 | Gabon | 267,670 |
| 77 | Ecuador | 256,370 |
| 78 | Guinea | 245,860 |
| 79 | United Kingdom | 243,610 |
| 80 | Uganda | 241,550 |
| 81 | Ghana | 238,540 |
| 82 | Romania | 238,390 |
| 83 | Lao PDR | 236,800 |
| 84 | Guyana | 214,970 |
| 85 | Belarus | 207,600 |
| 86 | Kyrgyz Republic | 199,949 |
| 87 | Senegal | 196,710 |
| 88 | Syrian Arab Republic | 185,180 |
| 89 | Cambodia | 181,040 |
| 90 | Uruguay | 176,220 |
| 91 | Suriname | 163,820 |
| 92 | Tunisia | 163,610 |
| 93 | Bangladesh | 148,460 |
| 94 | Nepal | 147,180 |
| 95 | Tajikistan | 142,550 |
| 96 | Greece | 131,960 |
| 97 | Nicaragua | 130,370 |
| 98 | Korea, Dem. Rep. | 120,540 |
| 99 | Malawi | 118,480 |
| 100 | Eritrea | 117,600 |
| 101 | Benin | 114,760 |
| 102 | Honduras | 112,490 |
| 103 | Liberia | 111,370 |
| 104 | Bulgaria | 111,000 |
| 105 | Cuba | 109,880 |
| 106 | Guatemala | 108,890 |
| 107 | Iceland | 103,000 |
| 108 | Korea, Rep. | 100,150 |
| 109 | Hungary | 93,030 |
| 110 | Portugal | 92,210 |
| 111 | Jordan | 89,320 |
| 112 | Serbia | 88,360 |
| 113 | Azerbaijan | 86,600 |
| 114 | Austria | 83,879 |
| 115 | United Arab Emirates | 83,600 |
| 116 | Czech Republic | 78,870 |
| 117 | Panama | 75,420 |
| 118 | Sierra Leone | 72,300 |
| 119 | Ireland | 70,280 |
| 120 | Georgia | 69,700 |
| 121 | Sri Lanka | 65,610 |
| 122 | Lithuania | 65,300 |
| 123 | Latvia | 64,480 |
| 124 | Togo | 56,790 |
| 125 | Croatia | 56,590 |
| 126 | Bosnia and Herzegovina | 51,210 |
| 127 | Costa Rica | 51,100 |
| 128 | Slovak Republic | 49,036 |
| 129 | Dominican Republic | 48,670 |
| 130 | Estonia | 45,230 |
| 131 | Denmark | 43,090 |
| 132 | Netherlands | 41,500 |
| 133 | Switzerland | 41,285 |
| 134 | Bhutan | 38,394 |
| 135 | Guinea-Bissau | 36,130 |
| 136 | Moldova | 33,850 |
| 137 | Belgium | 30,530 |
| 138 | Lesotho | 30,360 |
| 139 | Armenia | 29,740 |
| 140 | Solomon Islands | 28,900 |
| 141 | Albania | 28,750 |
| 142 | Equatorial Guinea | 28,050 |
| 143 | Burundi | 27,830 |
| 144 | Haiti | 27,750 |
| 145 | Rwanda | 26,340 |
| 146 | Macedonia, FYR | 25,710 |
| 147 | Djibouti | 23,200 |
| 148 | Belize | 22,970 |
| 149 | Israel | 22,070 |
| 150 | El Salvador | 21,040 |
| 151 | Slovenia | 20,270 |
| 152 | New Caledonia | 18,580 |
| 153 | Fiji | 18,270 |
| 154 | Kuwait | 17,820 |
| 155 | Swaziland | 17,360 |
| 156 | Timor-Leste | 14,870 |
| 157 | Bahamas, The | 13,880 |
| 158 | Montenegro | 13,810 |
| 159 | Vanuatu | 12,190 |
| 160 | Qatar | 11,610 |
| 161 | Gambia, The | 11,300 |
| 162 | Jamaica | 10,990 |
| 163 | Kosovo | 10,887 |
| 164 | Lebanon | 10,450 |
| 165 | Cyprus | 9,250 |
| 166 | Puerto Rico | 8,870 |
| 167 | West Bank and Gaza | 6,020 |
| 168 | Brunei Darussalam | 5,770 |
| 169 | Trinidad and Tobago | 5,130 |
| 170 | Cabo Verde | 4,030 |
| 171 | French Polynesia | 4,000 |
| 172 | Samoa | 2,840 |
| 173 | Luxembourg | 2,590 |
| 174 | Mauritius | 2,040 |
| 175 | Comoros | 1,861 |
| 176 | Faeroe Islands | 1,396 |
| 177 | Hong Kong SAR, China | 1,100 |
| 178 | Sao Tome and Principe | 960 |
| 179 | Turks and Caicos Islands | 950 |
| 180 | Kiribati | 810 |
| 181 | Bahrain | 760 |
| 182 | Dominica | 750 |
| 183 | Tonga | 750 |
| 184 | Singapore | 716 |
| 185 | Micronesia, Fed. Sts. | 700 |
| 186 | St. Lucia | 620 |
| 187 | Isle of Man | 570 |
| 188 | Guam | 540 |
| 189 | Andorra | 470 |
| 190 | Northern Mariana Islands | 460 |
| 191 | Palau | 460 |
| 192 | Seychelles | 460 |
| 193 | Curacao | 444 |
| 194 | Antigua and Barbuda | 440 |
| 195 | Barbados | 430 |
| 196 | St. Vincent and the Grenadines | 390 |
| 197 | Virgin Islands (U.S.) | 350 |
| 198 | Grenada | 340 |
| 199 | Malta | 320 |
| 200 | Maldives | 300 |
| 201 | Cayman Islands | 264 |
| 202 | St. Kitts and Nevis | 260 |
| 203 | American Samoa | 200 |
| 204 | Marshall Islands | 180 |
| 205 | Aruba | 180 |
| 206 | Liechtenstein | 160 |
| 207 | San Marino | 60 |
| 208 | St. Martin (French part) | 54 |
| 209 | Bermuda | 50 |
| 210 | Sint Maarten (Dutch part) | 34 |
| 211 | Tuvalu | 30 |
| 212 | Macao SAR, China | 30 |
| 213 | Monaco | 2 |
以下表格来自世界银行2016年统计数据
| 统计集合 | 面积 |
| World | 134325130.2 |
| IDA & IBRD total | 98489576.5 |
| Low & middle income | 97417860.5 |
| Middle income | 83002984.5 |
| IBRD only | 71363207 |
| Upper middle income | 59651454 |
| Late-demographic dividend | 45769159 |
| High income | 36850659.7 |
| OECD members | 36263444 |
| Early-demographic dividend | 34105563 |
| Post-demographic dividend | 33298993.3 |
| Europe & Central Asia | 28461114 |
| IDA total | 27126369.5 |
| East Asia & Pacific | 24825215.3 |
| Sub-Saharan Africa | 24291143.5 |
| Sub-Saharan Africa (IDA & IBRD countries) | 24291143.5 |
| Sub-Saharan Africa (excluding high income) | 24290683.5 |
| Europe & Central Asia (IDA & IBRD countries) | 23853754 |
| Europe & Central Asia (excluding high income) | 23541074 |
| Lower middle income | 23351530.5 |
| IDA only | 21088719.5 |
| Least developed countries: UN classification | 20789297.5 |
| Pre-demographic dividend | 20685993.5 |
| Latin America & Caribbean | 20425483.4 |
| Latin America & the Caribbean (IDA & IBRD countries) | 20289997 |
| North America | 19816230 |
| Heavily indebted poor countries (HIPC) | 19767153.5 |
| Latin America & Caribbean (excluding high income) | 19461731 |
| Russian Federation | 17098250 |
| East Asia & Pacific (excluding high income) | 16270419 |
| East Asia & Pacific (IDA & IBRD countries) | 16150139 |
| Fragile and conflict affected situations | 15752115.5 |
| Low income | 14471486 |
| Arab World | 13152649.5 |
| Middle East & North Africa | 11370611 |
| Canada | 9984670 |
| United States | 9831510 |
| China | 9562911 |
| Middle East & North Africa (excluding high income) | 8775230 |
| Middle East & North Africa (IDA & IBRD countries) | 8769210 |
| Brazil | 8515770 |
| Australia | 7741220 |
| IDA blend | 6037650 |
| South Asia | 5135333 |
| South Asia (IDA & IBRD) | 5135333 |
| European Union | 4383564 |
| India | 3287259 |
| Argentina | 2780400 |
| Euro area | 2759052 |
| Kazakhstan | 2724902 |
| Small states | 2572966 |
| Algeria | 2381740 |
| Congo, Dem. Rep. | 2344860 |
| Saudi Arabia | 2149690 |
| Other small states | 2072826 |
| Mexico | 1964380 |
| Indonesia | 1910931 |
| Sudan | 1879357.5 |
| Libya | 1759540 |
| Iran, Islamic Rep. | 1745150 |
| Mongolia | 1564120 |
| Peru | 1285220 |
| Chad | 1284000 |
| Niger | 1267000 |
| Angola | 1246700 |
| Mali | 1240190 |
| South Africa | 1219090 |
| Colombia | 1141749 |
| Central Europe and the Baltics | 1134871 |
| Ethiopia | 1104300 |
| Bolivia | 1098580 |
| Mauritania | 1030700 |
| Egypt, Arab Rep. | 1001450 |
| Tanzania | 947300 |
| Nigeria | 923770 |
| Venezuela, RB | 912050 |
| Namibia | 824290 |
| Mozambique | 799380 |
| Pakistan | 796100 |
| Turkey | 785350 |
| Chile | 756096 |
| Zambia | 752610 |
| Myanmar | 676590 |
| Afghanistan | 652860 |
| South Sudan | 644330 |
| Somalia | 637660 |
| Central African Republic | 622980 |
| Ukraine | 603550 |
| Madagascar | 587295 |
| Botswana | 581730 |
| Kenya | 580370 |
| France | 549087 |
| Yemen, Rep. | 527970 |
| Thailand | 513120 |
| Spain | 505940 |
| Turkmenistan | 488100 |
| Cameroon | 475440 |
| Papua New Guinea | 462840 |
| Sweden | 447420 |
| Uzbekistan | 447400 |
| Morocco | 446550 |
| Iraq | 435050 |
| Caribbean small states | 434990 |
| Greenland | 410450 |
| Paraguay | 406752 |
| Zimbabwe | 390760 |
| Norway | 385178 |
| Japan | 377962 |
| Germany | 357380 |
| Congo, Rep. | 342000 |
| Finland | 338420 |
| Vietnam | 330967 |
| Malaysia | 330800 |
| Cote d'Ivoire | 322460 |
| Poland | 312680 |
| Oman | 309500 |
| Italy | 301340 |
| Philippines | 300000 |
| Burkina Faso | 274220 |
| New Zealand | 267710 |
| Gabon | 267670 |
| Ecuador | 256370 |
| Guinea | 245860 |
| United Kingdom | 243610 |
| Uganda | 241550 |
| Ghana | 238540 |
| Romania | 238390 |
| Lao PDR | 236800 |
| Guyana | 214970 |
| Belarus | 207600 |
| Kyrgyz Republic | 199949 |
| Senegal | 196710 |
| Syrian Arab Republic | 185180 |
| Cambodia | 181040 |
| Uruguay | 176220 |
| Suriname | 163820 |
| Tunisia | 163610 |
| Bangladesh | 147630 |
| Nepal | 147180 |
| Tajikistan | 141376 |
| Greece | 131960 |
| Nicaragua | 130370 |
| Korea, Dem. People’s Rep. | 120540 |
| Malawi | 118480 |
| Eritrea | 117600 |
| Benin | 114760 |
| Honduras | 112490 |
| Liberia | 111370 |
| Bulgaria | 111000 |
| Cuba | 109880 |
| Guatemala | 108890 |
| Iceland | 103000 |
| Korea, Rep. | 100280 |
| Hungary | 93030 |
| Portugal | 92225 |
| Jordan | 89320 |
| Serbia | 88360 |
| Azerbaijan | 86600 |
| Austria | 83879 |
| United Arab Emirates | 83600 |
| Czech Republic | 78870 |
| Panama | 75420 |
| Sierra Leone | 72300 |
| Ireland | 70280 |
| Georgia | 69700 |
| Sri Lanka | 65610 |
| Lithuania | 65286 |
| Pacific island small states | 65150 |
| Latvia | 64490 |
| Togo | 56790 |
| Croatia | 56590 |
| Bosnia and Herzegovina | 51210 |
| Costa Rica | 51100 |
| Slovak Republic | 49035 |
| Dominican Republic | 48670 |
| Estonia | 45230 |
| Denmark | 42922 |
| Netherlands | 41540 |
| Switzerland | 41290 |
| Bhutan | 38394 |
| Guinea-Bissau | 36130 |
| Moldova | 33850 |
| Belgium | 30530 |
| Lesotho | 30360 |
| Armenia | 29740 |
| Solomon Islands | 28900 |
| Albania | 28750 |
| Equatorial Guinea | 28050 |
| Burundi | 27830 |
| Haiti | 27750 |
| Rwanda | 26340 |
| Macedonia, FYR | 25710 |
| Djibouti | 23200 |
| Belize | 22970 |
| Israel | 22070 |
| El Salvador | 21040 |
| Slovenia | 20270 |
| New Caledonia | 18580 |
| Fiji | 18270 |
| Kuwait | 17820 |
| Swaziland | 17360 |
| Timor-Leste | 14870 |
| Bahamas, The | 13880 |
| Montenegro | 13810 |
| Vanuatu | 12190 |
| Qatar | 11610 |
| Gambia, The | 11300 |
| Jamaica | 10990 |
| Kosovo | 10887 |
| Lebanon | 10450 |
| Cyprus | 9250 |
| Puerto Rico | 8870 |
| West Bank and Gaza | 6020 |
| Brunei Darussalam | 5770 |
| Trinidad and Tobago | 5130 |
| Cabo Verde | 4030 |
| French Polynesia | 4000 |
| Samoa | 2840 |
| Luxembourg | 2590 |
| Mauritius | 2040 |
| Comoros | 1861 |
| Faroe Islands | 1396 |
| Hong Kong SAR, China | 1105 |
| Sao Tome and Principe | 960 |
| Turks and Caicos Islands | 950 |
| Kiribati | 810 |
| Bahrain | 771 |
| Dominica | 750 |
| Tonga | 750 |
| Singapore | 719 |
| Micronesia, Fed. Sts. | 700 |
| St. Lucia | 620 |
| Isle of Man | 570 |
| Guam | 540 |
| Andorra | 470 |
| Northern Mariana Islands | 460 |
| Palau | 460 |
| Seychelles | 460 |
| Curacao | 444 |
| Antigua and Barbuda | 440 |
| Barbados | 430 |
| St. Vincent and the Grenadines | 390 |
| Virgin Islands (U.S.) | 350 |
| Grenada | 340 |
| Malta | 320 |
| Maldives | 300 |
| Cayman Islands | 264 |
| St. Kitts and Nevis | 260 |
| American Samoa | 200 |
| Channel Islands | 190 |
| Aruba | 180 |
| Marshall Islands | 180 |
| Liechtenstein | 160 |
| British Virgin Islands | 150 |
| San Marino | 60 |
| St. Martin (French part) | 54.4 |
| Bermuda | 50 |
| Sint Maarten (Dutch part) | 34 |
| Macao SAR, China | 30.3 |
| Tuvalu | 30 |
| Nauru | 20 |
| Gibraltar | 10 |
| Monaco | 2 |
评论