在过去5年,香港人均寿命增加2年,澳门地区也很高,如果把澳门列入排名,应该紧跟想干排第2。以色列在前十(并不是战乱频繁朝不保夕的印象)。中国提高了1岁多到76.7(印象中之前看过中国的人均寿命是超过80的,可能是指城市)。总体上来看,这个人居寿命看起来和市场化、医疗水平有关。和生活压力等似乎关系不是很大。
Rank | Country | Avg. | Women | Men |
---|---|---|---|---|
1 | Hong Kong | 84.7 | 87.6 | 81.8 |
2 | Japan | 84.5 | 87.5 | 81.3 |
3 | Switzerland | 83.6 | 85.5 | 81.7 |
4 | Singapore | 83.7 | 85.7 | 81.4 |
5 | Italy | 83.4 | 85.4 | 81.1 |
6 | Spain | 83.4 | 86.1 | 80.7 |
7 | Australia | 83.3 | 85.3 | 81.3 |
8 | Iceland | 82.9 | 84.4 | 81.3 |
9 | Israel | 82.8 | 84.4 | 81.1 |
9 | South Korea | 82.8 | 85.8 | 79.7 |
11 | Sweden | 82.7 | 84.4 | 80.9 |
12 | France | 82.5 | 85.4 | 79.6 |
13 | Malta | 82.4 | 84.1 | 80.5 |
14 | Canada | 82.3 | 84.3 | 80.3 |
14 | Norway | 82.3 | 84.3 | 80.3 |
15 | Luxembourg | 82.1 | 84.2 | 80.0 |
15 | Ireland | 82.1 | 83.7 | 80.4 |
15 | New Zealand | 82.1 | 83.9 | 80.4 |
15 | Netherlands | 82.1 | 83.8 | 80.4 |
15 | Greece | 82.1 | 84.5 | 79.6 |
20 | Portugal | 81.9 | 84.7 | 78.8 |
21 | Andorra | 81.8 | ? | ? |
22 | Finland | 81.7 | 84.6 | 78.9 |
23 | Belgium | 81.5 | 83.8 | 79.1 |
24 | Austria | 81.4 | 83.8 | 79.0 |
25 | Germany | 81.2 | 83.6 | 78.8 |
25 | United Kingdom | 81.2 | 83.0 | 79.5 |
25 | Slovenia | 81.2 | 83.9 | 78.4 |
28 | Cyprus | 80.8 | 82.9 | 78.7 |
28 | Denmark | 80.8 | 82.8 | 77.8 |
30 | Liechtenstein | 80.5 | ? | ? |
31 | Costa Rica | 80.1 | 82.7 | 77.5 |
32 | Chile | 80.0 | 82.4 | 77.6 |
33 | Czech Republic | 79.2 | 81.8 | 76.6 |
34 | Barbados | 79.1 | 80.4 | 77.7 |
35 | Lebanon | 78.9 | 80.8 | 77.1 |
35 | United States | 78.9 | 81.4 | 76.3 |
37 | Cuba | 78.6 | 80.6 | 76.7 |
38 | Poland | 78.5 | 82.4 | 74.6 |
39 | Panama | 78.3 | 81.6 | 75.2 |
39 | Croatia | 78.3 | 81.5 | 75.1 |
41 | United Arab Emirates | 77.8 | 79.2 | 77.1 |
41 | Uruguay | 77.8 | 81.4 | 74.0 |
43 | Oman | 77.6 | 80.1 | 75.9 |
44 | Slovakia | 77.4 | 80.8 | 73.8 |
45 | Turkey | 77.4 | 80.3 | 74.4 |
46 | Bosnia and Herzegovina | 77.3 | 79.7 | 74.8 |
47 | Bahrain | 77.2 | 78.3 | 76.3 |
48 | Colombia | 77.1 | 79.9 | 74.3 |
49 | Antigua and Barbuda | 76.9 | 78.0 | 75.7 |
49 | Thailand | 76.9 | 80.7 | 73.2 |
51 | Ecuador | 76.8 | 79.6 | 74.1 |
51 | Montenegro | 76.8 | 79.2 | 74.3 |
51 | Sri Lanka | 76.8 | 80.1 | 73.4 |
54 | Algeria | 76.7 | 77.9 | 75.5 |
54 | People's Republic of China | 76.7 | 79.1 | 74.5 |
54 | Hungary | 76.7 | 80.1 | 73.1 |
57 | Argentina | 76.5 | 79.9 | 73.1 |
57 | Iran | 76.5 | 77.7 | 75.4 |
57 | Morocco | 76.5 | 77.7 | 75.2 |
57 | Peru | 76.5 | 79.3 | 73.8 |
57 | Tunisia | 76.5 | 78.5 | 74.5 |
62 | Saint Lucia | 76.1 | 77.4 | 74.7 |
63 | Malaysia | 76.0 | 78.2 | 74.1 |
64 | Romania | 75.9 | 79.4 | 72.5 |
65 | Serbia | 75.8 | 78.5 | 73.3 |
66 | Brazil | 75.7 | 79.4 | 72.0 |
66 | Brunei | 75.7 | 77.0 | 74.6 |
66 | Lithuania | 75.7 | 81.2 | 70.1 |
66 | North Macedonia | 75.7 | 77.7 | 73.7 |
71 | Kuwait | 75.4 | 76.5 | 74.7 |
72 | Vietnam | 75.3 | 79.4 | 71.2 |
73 | Latvia | 75.2 | 79.9 | 70.1 |
74 | Honduras | 75.1 | 77.4 | 72.8 |
75 | Mexico | 75.0 | 77.8 | 72.1 |
75 | Saudi Arabia | 75.0 | 76.6 | 73.8 |
77 | Armenia | 74.9 | 78.4 | 71.2 |
77 | Bulgaria | 74.9 | 78.5 | 71.4 |
77 | Mauritius | 74.9 | 78.4 | 71.5 |
80 | Belarus | 74.6 | 79.4 | 69.4 |
80 | Saint Kitts and Nevis | 74.6 | ? | ? |
82 | Belize | 74.5 | 77.7 | 71.6 |
83 | Jamaica | 74.4 | 76.0 | 72.8 |
83 | Jordan | 74.4 | 76.2 | 72.7 |
85 | Nicaragua | 74.3 | 77.8 | 70.7 |
86 | Guatemala | 74.1 | 76.9 | 71.1 |
86 | Paraguay | 74.1 | 76.3 | 72.2 |
88 | Dominican Republic | 73.9 | 77.2 | 70.8 |
88 | Marshall Islands | 73.9 | ? | ? |
88 | Palestine | 73.9 | 75.6 | 72.3 |
91 | Bahamas | 73.8 | 75.9 | 71.5 |
92 | Palau | 73.7 | ? | ? |
93 | Georgia | 73.6 | 78.0 | 69.2 |
Rank | Country | Avg. | Women | Men |
---|---|---|---|---|
94 | Trinidad and Tobago | 73.4 | 76.1 | 70.8 |
95 | Seychelles | 73.3 | 77.3 | 69.8 |
96 | Kazakhstan | 73.2 | 77.3 | 68.8 |
96 | Samoa | 73.2 | 75.3 | 71.2 |
98 | El Salvador | 73.1 | 77.6 | 68.2 |
99 | Azerbaijan | 72.9 | 75.3 | 70.3 |
100 | Cabo Verde | 72.8 | 76.0 | 69.3 |
100 | Solomon Islands | 72.8 | 74.7 | 71.2 |
102 | Libya | 72.7 | 75.8 | 69.9 |
103 | Grenada | 72.4 | 74.9 | 70.1 |
103 | Russia | 72.4 | 77.6 | 66.9 |
103 | St, Vincent and the Grenadines | 72.4 | 75.0 | 70.2 |
106 | Bangladesh | 72.3 | 74.3 | 70.6 |
107 | Venezuela | 72.1 | 76.1 | 68.4 |
108 | Ukraine | 72.0 | 76.7 | 67.0 |
109 | Egypt | 71.8 | 74.2 | 69.6 |
109 | Moldova | 71.8 | 76.1 | 67.5 |
109 | Syria | 71.8 | 77.8 | 66.6 |
112 | Suriname | 71.6 | 74.9 | 68.4 |
112 | Uzbekistan | 71.6 | 73.7 | 69.4 |
114 | Bhutan | 71.5 | 71.8 | 71.1 |
114 | Indonesia | 71.5 | 73.7 | 69.4 |
116 | Kyrgyzstan | 71.3 | 75.5 | 67.3 |
117 | Bolivia | 71.2 | 74.2 | 68.4 |
118 | Philippines | 71.1 | 75.4 | 67.1 |
119 | Tajikistan | 70.9 | 73.2 | 68.7 |
120 | Tonga | 70.8 | 72.8 | 68.9 |
121 | Iraq | 70.5 | 72.5 | 68.4 |
121 | Nepal | 70.5 | 71.9 | 69.0 |
123 | Vanuatu | 70.3 | 72.0 | 68.8 |
124 | Sao Tome and Principe | 70.2 | 72.6 | 67.8 |
125 | Guyana | 69.8 | 73.0 | 66.8 |
126 | Mongolia | 69.7 | 74.0 | 65.6 |
127 | Cambodia | 69.6 | 71.6 | 67.3 |
128 | India | 69.4 | 70.7 | 68.2 |
129 | Botswana | 69.3 | 72.0 | 66.2 |
129 | Timor Leste | 69.3 | 71.4 | 67.3 |
131 | Rwanda | 68.7 | 70.8 | 66.5 |
132 | Kiribati | 68.1 | 72.1 | 64.0 |
132 | Turkmenistan | 68.1 | 71.6 | 64.6 |
134 | Federated States of Micronesia | 67.8 | 69.5 | 66.1 |
135 | Senegal | 67.7 | 69.6 | 65.5 |
136 | Laos | 67.6 | 69.4 | 65.8 |
137 | Fiji | 67.3 | 69.2 | 65.6 |
138 | Pakistan | 67.1 | 68.1 | 66.2 |
139 | Myanmar | 66.9 | 69.9 | 63.8 |
140 | Madagascar | 66.7 | 68.3 | 65.1 |
141 | Djibouti | 66.6 | 68.8 | 64.6 |
142 | Ethiopia | 66.2 | 68.2 | 64.4 |
142 | Gabon | 66.2 | 68.9 | 64.2 |
144 | Yemen | 66.1 | 67.8 | 64.4 |
145 | Eritrea | 65.9 | 68.2 | 63.8 |
146 | Sudan | 65.1 | 66.9 | 63.3 |
147 | Tanzania | 65.0 | 66.8 | 63.2 |
148 | Mauritania | 64.7 | 66.3 | 63.1 |
149 | Afghanistan | 64.5 | 66.0 | 63.0 |
150 | Congo, Republic of | 64.3 | 65.7 | 62.8 |
150 | Papua New Guinea | 64.3 | 65.6 | 63.0 |
152 | Comoros | 64.1 | 65.9 | 62.4 |
153 | South Africa | 63.9 | 67.4 | 60.5 |
154 | Ghana | 63.8 | 64.9 | 62.7 |
154 | Malawi | 63.8 | 66.9 | 60.7 |
156 | Haiti | 63.7 | 65.8 | 61.5 |
156 | Liberia | 63.7 | 65.1 | 62.3 |
158 | Zambia | 63.5 | 66.4 | 60.5 |
159 | Namibia | 63.4 | 66.2 | 60.4 |
160 | Kenya | 63.3 | 68.7 | 64.0 |
161 | Uganda | 63.0 | 65.2 | 60.7 |
162 | Niger | 62.0 | 63.2 | 60.9 |
163 | Gambia | 61.7 | 63.2 | 60.4 |
164 | Benin | 61.5 | 63.0 | 59.9 |
165 | Burkina Faso | 61.2 | 61.9 | 60.4 |
165 | Burundi | 61.2 | 63.0 | 59.4 |
165 | Guinea | 61.2 | 61.7 | 60.5 |
165 | Zimbabwe | 61.2 | 62.6 | 59.5 |
169 | Angola | 60.8 | 63.7 | 58.1 |
169 | Togo | 60.8 | 61.6 | 59.9 |
171 | Congo, Democratic Republic of the | 60.4 | 61.9 | 58.9 |
172 | Mozambique | 60.2 | 63.0 | 57.1 |
173 | Eswatini | 59.4 | 64.0 | 55.3 |
174 | Mali | 58.9 | 59.6 | 58.1 |
174 | Cameroon | 58.9 | 60.2 | 57.7 |
176 | Equatorial Guinea | 58.4 | 59.6 | 57.4 |
177 | Guinea-bissau | 58.0 | 59.9 | 56.0 |
178 | South Sudan | 57.6 | 59.1 | 56.1 |
179 | Cte d'Ivoire | 57.4 | 58.7 | 56.3 |
180 | Nigeria | 54.3 | 55.2 | 53.5 |
180 | Sierra Leone | 54.3 | 55.1 | 53.5 |
182 | Chad | 54.0 | 55.4 | 52.6 |
183 | Lesotho | 53.7 | 57.0 | 50.6 |
184 | Central African Republic | 52.8 | 55.0 | 50.6 |
? | World | 72.6 | 74.9 | 70.4 |
参考:https://www.infoplease.com/world/health-and-social-statistics/life-expectancy-countries
评论