四大银行在前十,阿里巴巴、中国移动在前列。总体上和美国还是有差距,并且这个差距缩小的速度缓慢。
台湾数据有明显变化,从16上升到23。
| 国家或地区 | 全球1000强企业数量 |
|---|---|
| United States | 305 |
| China | 171 |
| Japan | 115 |
| United Kingdom | 43 |
| France | 39 |
| Canada | 36 |
| Germany | 31 |
| India | 29 |
| Hong Kong | 27 |
| Switzerland | 23 |
| Taiwan | 23 |
| South Korea | 22 |
| Australia | 15 |
| Netherlands | 14 |
| Spain | 14 |
| Russia | 12 |
| Italy | 12 |
| Sweden | 12 |
| Ireland | 11 |
| Brazil | 8 |
评论