| 国家 | 2018 | 2019 |
|---|---|---|
| U.S | 586 | 607 |
| China | 372 | 324 |
| Germany | 114 | |
| India | 106 | |
| Russia | 98 | |
| Hong Kong | 71 | |
| Brazil | 58 | |
| United Kingdom | 54 | |
| Canada | 45 | |
| France | 41 | |
| South Korea | 40 | |
| Taiwan | 40 | |
| Australia | 36 | |
| Italy | 35 | |
| Switzerland | 33 | |
| Sweden | 33 | |
| Japan | 32 | |
| Spain | 29 | |
| Singapore | 22 |
| 国家 | 2018 | 2019 |
|---|---|---|
| U.S | 586 | 607 |
| China | 372 | 324 |
| Germany | 114 | |
| India | 106 | |
| Russia | 98 | |
| Hong Kong | 71 | |
| Brazil | 58 | |
| United Kingdom | 54 | |
| Canada | 45 | |
| France | 41 | |
| South Korea | 40 | |
| Taiwan | 40 | |
| Australia | 36 | |
| Italy | 35 | |
| Switzerland | 33 | |
| Sweden | 33 | |
| Japan | 32 | |
| Spain | 29 | |
| Singapore | 22 |
评论