中国较上一年人均收入有14%的增长,世界排名上升6位(但再往上升会比较难,出现断层,要增长比较多年才能跨越)。
Rank | Country | Avg. income per year | Avg. income per month |
---|---|---|---|
1 | Monaco | 186,080 $ | 15,507 $ |
2 | Bermuda | 116,540 $ | 9,712 $ |
3 | Switzerland | 90,360 $ | 7,530 $ |
4 | Norway | 84,090 $ | 7,008 $ |
5 | Luxembourg | 81,110 $ | 6,759 $ |
6 | Ireland | 74,520 $ | 6,210 $ |
7 | United States | 70,430 $ | 5,869 $ |
8 | Denmark | 68,110 $ | 5,676 $ |
9 | Iceland | 64,410 $ | 5,368 $ |
10 | Singapore | 64,010 $ | 5,334 $ |
11 | Sweden | 58,890 $ | 4,908 $ |
12 | Qatar | 57,120 $ | 4,760 $ |
13 | Australia | 56,760 $ | 4,730 $ |
14 | Netherlands | 56,370 $ | 4,698 $ |
15 | Hong Kong | 54,450 $ | 4,538 $ |
16 | Finland | 53,660 $ | 4,472 $ |
17 | Austria | 52,210 $ | 4,351 $ |
18 | Germany | 51,040 $ | 4,253 $ |
19 | Belgium | 50,510 $ | 4,209 $ |
20 | Israel | 49,560 $ | 4,130 $ |
21 | Canada | 48,310 $ | 4,026 $ |
22 | Macao | 46,730 $ | 3,894 $ |
23 | United Kingdom | 45,380 $ | 3,782 $ |
24 | New Zealand | 45,340 $ | 3,778 $ |
25 | France | 43,880 $ | 3,657 $ |
26 | Japan | 42,620 $ | 3,552 $ |
27 | United Arab Emirates | 39,410 $ | 3,284 $ |
28 | Italy | 35,710 $ | 2,976 $ |
29 | South Korea | 34,980 $ | 2,915 $ |
30 | Brunei | 31,510 $ | 2,626 $ |
31 | Spain | 29,740 $ | 2,478 $ |
32 | Portugal | 23,730 $ | 1,978 $ |
33 | Saudi Arabia | 22,270 $ | 1,856 $ |
34 | Greece | 20,140 $ | 1,678 $ |
35 | Hungary | 17,740 $ | 1,478 $ |
36 | Poland | 16,670 $ | 1,389 $ |
37 | Romania | 14,170 $ | 1,181 $ |
38 | China | 11,890 $ | 991 $ |
39 | Russia | 11,600 $ | 967 $ |
40 | Malaysia | 10,930 $ | 911 $ |
41 | Bulgaria | 10,720 $ | 893 $ |
42 | Argentina | 10,050 $ | 838 $ |
43 | Turkey | 9,830 $ | 819 $ |
44 | Mexico | 9,380 $ | 782 $ |
45 | Brazil | 7,720 $ | 643 $ |
46 | Thailand | 7,260 $ | 605 $ |
47 | South Africa | 6,440 $ | 537 $ |
48 | Albania | 6,110 $ | 509 $ |
49 | Ecuador | 5,930 $ | 494 $ |
50 | Equatorial Guinea | 5,810 $ | 484 $ |
51 | Indonesia | 4,140 $ | 345 $ |
52 | Ukraine | 4,120 $ | 343 $ |
53 | Sri Lanka | 3,820 $ | 318 $ |
54 | Philippines | 3,640 $ | 303 $ |
55 | Vietnam | 3,560 $ | 297 $ |
56 | Egypt | 3,510 $ | 293 $ |
57 | Iran | 3,370 $ | 281 $ |
58 | Bangladesh | 2,620 $ | 218 $ |
59 | India | 2,170 $ | 181 $ |
60 | Nigeria | 2,100 $ | 175 $ |
61 | Timor-Leste | 1,940 $ | 162 $ |
62 | Cameroon | 1,590 $ | 133 $ |
63 | Cambodia | 1,550 $ | 129 $ |
64 | Pakistan | 1,500 $ | 125 $ |
65 | Nepal | 1,230 $ | 103 $ |
66 | Burma | 1,140 $ | 95 $ |
67 | Sudan | 670 $ | 56 $ |
68 | Afghanistan | 500 $ | 42 $ |
参考:
评论