下表为2015年统计数据:
总人口排名 | 国家/地区 | 人口 | 人口密度(人/km²) | 人口密度排名 | 所在洲 |
1 | China | 1,401,586,609 | 146.05 | 80 | Asia |
2 | India | 1,282,390,303 | 390.11 | 28 | Asia |
3 | United States of America | 325,127,634 | 33.77 | 176 | North America |
4 | Indonesia | 255,708,785 | 134.26 | 83 | Asia |
5 | Brazil | 203,657,210 | 23.92 | 186 | South America |
6 | Pakistan | 188,144,040 | 236.33 | 53 | Asia |
7 | Nigeria | 183,523,432 | 198.67 | 68 | Africa |
8 | Bangladesh | 160,411,249 | 1,113.98 | 12 | Asia |
9 | Russian Federation | 142,098,141 | 8.32 | 215 | Europe |
10 | Japan | 126,818,019 | 335.61 | 39 | Asia |
11 | Mexico | 125,235,587 | 63.95 | 145 | North America |
12 | Philippines | 101,802,706 | 339.34 | 38 | Asia |
13 | Ethiopia | 98,942,102 | 89.6 | 114 | Africa |
14 | Viet Nam | 93,386,630 | 281.55 | 47 | Asia |
15 | Egypt | 84,705,681 | 84.58 | 119 | Africa |
16 | Germany | 82,562,004 | 231.25 | 55 | Europe |
17 | Iran (Islamic Republic of) | 79,476,308 | 48.22 | 160 | Asia |
18 | Turkey | 76,690,509 | 97.87 | 108 | Asia |
19 | Democratic Republic of the Congo | 71,246,355 | 30.38 | 178 | Africa |
20 | Thailand | 67,400,746 | 131.36 | 85 | Asia |
21 | France | 64,982,894 | 117.83 | 92 | Europe |
22 | United Kingdom | 63,843,856 | 262.84 | 50 | Europe |
23 | Italy | 61,142,221 | 202.92 | 65 | Europe |
24 | Myanmar | 54,164,262 | 80.06 | 124 | Asia |
25 | South Africa | 53,491,333 | 43.81 | 166 | Africa |
26 | United Republic of Tanzania | 52,290,796 | 55.33 | 151 | Africa |
27 | Republic of Korea | 49,750,234 | 499.81 | 21 | Asia |
28 | Colombia | 49,529,208 | 43.49 | 167 | South America |
29 | Spain | 47,199,069 | 93.28 | 111 | Europe |
30 | Kenya | 46,748,617 | 80.55 | 123 | Africa |
31 | Ukraine | 44,646,131 | 73.95 | 134 | Europe |
32 | Argentina | 42,154,914 | 15.16 | 204 | South America |
33 | Algeria | 40,633,464 | 17.06 | 198 | Africa |
34 | Uganda | 40,141,262 | 166.54 | 73 | Africa |
35 | Sudan | 39,613,217 | 21.28 | 190 | Africa |
36 | Poland | 38,221,584 | 118.24 | 91 | Europe |
37 | Canada | 35,871,283 | 3.6 | 222 | North America |
38 | Iraq | 35,766,702 | 81.6 | 122 | Asia |
39 | Morocco | 33,955,157 | 76.04 | 128 | Africa |
40 | Afghanistan | 32,006,788 | 49.08 | 157 | Asia |
41 | Venezuela (Bolivarian Republic of) | 31,292,702 | 34.31 | 173 | South America |
42 | Peru | 31,161,167 | 24.25 | 185 | South America |
43 | Malaysia | 30,651,176 | 92.93 | 112 | Asia |
44 | Saudi Arabia | 29,897,741 | 13.91 | 207 | Asia |
45 | Uzbekistan | 29,709,932 | 66.41 | 140 | Asia |
46 | Nepal | 28,440,629 | 193.24 | 69 | Asia |
47 | Mozambique | 27,121,827 | 33.84 | 174 | Africa |
48 | Ghana | 26,984,328 | 113.13 | 95 | Africa |
49 | Yemen | 25,535,086 | 48.37 | 159 | Asia |
50 | Dem. People's Republic of Korea | 25,155,326 | 208.69 | 62 | Asia |
51 | Madagascar | 24,235,390 | 41.28 | 168 | Africa |
52 | Australia | 23,923,101 | 3.09 | 227 | Oceania |
53 | Other non-specified areas | 23,427,785 | 647.34 | 16 | Asia |
54 | Cameroon | 23,393,129 | 49.2 | 156 | Africa |
55 | Angola | 22,819,926 | 18.3 | 195 | Africa |
56 | Syrian Arab Republic | 22,264,996 | 120.23 | 89 | Asia |
57 | Sri Lanka | 21,611,842 | 329.4 | 40 | Asia |
58 | Romania | 21,579,201 | 90.52 | 113 | Europe |
59 | Côte d'Ivoire | 21,295,284 | 66.04 | 141 | Africa |
60 | Niger | 19,268,380 | 15.21 | 203 | Africa |
61 | Chile | 17,924,062 | 23.69 | 187 | South America |
62 | Burkina Faso | 17,914,625 | 65.38 | 143 | Africa |
63 | Malawi | 17,308,685 | 146.09 | 79 | Africa |
64 | Netherlands | 16,844,195 | 405.61 | 27 | Europe |
65 | Kazakhstan | 16,770,447 | 6.16 | 218 | Asia |
66 | Mali | 16,258,587 | 13.11 | 211 | Africa |
67 | Guatemala | 16,255,094 | 149.28 | 77 | North America |
68 | Ecuador | 16,225,691 | 57.22 | 150 | South America |
69 | Cambodia | 15,677,059 | 86.6 | 117 | Asia |
70 | Zambia | 15,519,604 | 20.62 | 191 | Africa |
71 | Zimbabwe | 15,046,102 | 38.51 | 171 | Africa |
72 | Senegal | 14,967,446 | 76.08 | 127 | Africa |
73 | Chad | 13,605,625 | 10.6 | 213 | Africa |
74 | Rwanda | 12,428,005 | 471.87 | 24 | Africa |
75 | Guinea | 12,347,766 | 50.22 | 154 | Africa |
76 | South Sudan | 12,152,321 | 18.86 | 194 | Africa |
77 | Cuba | 11,248,783 | 101.47 | 105 | North America |
78 | Tunisia | 11,235,248 | 68.67 | 137 | Africa |
79 | Belgium | 11,183,411 | 366.33 | 34 | Europe |
80 | Greece | 11,125,833 | 84.31 | 120 | Europe |
81 | Somalia | 11,122,711 | 17.44 | 196 | Africa |
82 | Bolivia (Plurinational State of) | 11,024,522 | 10.04 | 214 | South America |
83 | Benin | 10,879,828 | 96.61 | 110 | Africa |
84 | Burundi | 10,812,619 | 388.47 | 29 | Africa |
85 | Czech Republic | 10,777,060 | 136.65 | 82 | Europe |
86 | Dominican Republic | 10,652,135 | 219.58 | 57 | North America |
87 | Portugal | 10,610,014 | 115.35 | 93 | Europe |
88 | Haiti | 10,603,731 | 382.12 | 30 | North America |
89 | Hungary | 9,911,396 | 106.54 | 100 | Europe |
90 | Sweden | 9,693,883 | 21.54 | 189 | Europe |
91 | Azerbaijan | 9,612,580 | 111 | 98 | Asia |
92 | United Arab Emirates | 9,577,128 | 114.56 | 94 | Asia |
93 | Serbia | 9,424,030 | 106.65 | 99 | Europe |
94 | Belarus | 9,259,666 | 44.6 | 165 | Europe |
95 | Tajikistan | 8,610,384 | 60.17 | 148 | Asia |
96 | Austria | 8,557,761 | 102.05 | 103 | Europe |
97 | Honduras | 8,423,917 | 75.15 | 130 | North America |
98 | Switzerland | 8,238,610 | 199.56 | 67 | Europe |
99 | Israel | 7,919,528 | 357.62 | 35 | Asia |
100 | Jordan | 7,689,760 | 86.07 | 118 | Asia |
101 | Papua New Guinea | 7,631,819 | 16.49 | 201 | Oceania |
102 | China, Hong Kong SAR | 7,313,557 | 6,654.74 | 4 | Asia |
103 | Togo | 7,170,797 | 126.28 | 86 | Africa |
104 | Bulgaria | 7,112,641 | 64.13 | 144 | Europe |
105 | Paraguay | 7,032,942 | 17.29 | 197 | South America |
106 | Lao People's Democratic Republic | 7,019,652 | 29.64 | 179 | Asia |
107 | Eritrea | 6,737,634 | 57.29 | 149 | Africa |
108 | El Salvador | 6,426,002 | 305.4 | 44 | North America |
109 | Sierra Leone | 6,318,575 | 88.08 | 116 | Africa |
110 | Libya | 6,317,080 | 3.59 | 223 | Africa |
111 | Nicaragua | 6,256,510 | 48.13 | 161 | North America |
112 | Kyrgyzstan | 5,707,529 | 28.55 | 180 | Asia |
113 | Denmark | 5,661,723 | 131.38 | 84 | Europe |
114 | Singapore | 5,618,866 | 8,226.74 | 3 | Asia |
115 | Finland | 5,460,592 | 16.15 | 202 | Europe |
116 | Slovakia | 5,457,889 | 111.31 | 96 | Europe |
117 | Turkmenistan | 5,373,487 | 11.01 | 212 | Asia |
118 | Norway | 5,142,842 | 13.35 | 210 | Europe |
119 | Lebanon | 5,053,624 | 485.93 | 22 | Asia |
120 | Costa Rica | 5,001,657 | 97.88 | 107 | North America |
121 | Central African Republic | 4,803,082 | 7.71 | 216 | Africa |
122 | Ireland | 4,726,856 | 67.26 | 139 | Europe |
123 | Congo | 4,671,142 | 13.66 | 208 | Africa |
124 | New Zealand | 4,596,396 | 16.99 | 199 | Oceania |
125 | State of Palestine | 4,548,815 | 755.62 | 14 | Asia |
126 | Liberia | 4,503,439 | 40.44 | 169 | Africa |
127 | Georgia | 4,304,540 | 61.76 | 146 | Asia |
128 | Croatia | 4,255,374 | 75.27 | 129 | Europe |
129 | Oman | 4,157,783 | 13.43 | 209 | Asia |
130 | Mauritania | 4,080,224 | 3.98 | 220 | Africa |
131 | Panama | 3,987,866 | 52.81 | 152 | North America |
132 | Bosnia and Herzegovina | 3,819,684 | 74.61 | 131 | Europe |
133 | Puerto Rico | 3,680,058 | 414.65 | 25 | North America |
134 | Kuwait | 3,583,399 | 201.11 | 66 | Asia |
135 | Republic of Moldova | 3,436,828 | 101.53 | 104 | Europe |
136 | Uruguay | 3,429,997 | 19.6 | 193 | South America |
137 | Albania | 3,196,981 | 111.21 | 97 | Europe |
138 | Lithuania | 2,998,969 | 45.93 | 163 | Europe |
139 | Armenia | 2,989,467 | 100.32 | 106 | Asia |
140 | Mongolia | 2,923,050 | 1.87 | 231 | Asia |
141 | Jamaica | 2,813,276 | 255.96 | 52 | North America |
142 | Namibia | 2,392,370 | 2.9 | 229 | Africa |
143 | Qatar | 2,350,549 | 213.69 | 58 | Asia |
144 | Lesotho | 2,120,116 | 69.84 | 136 | Africa |
145 | TFYR Macedonia | 2,109,251 | 82.03 | 121 | Europe |
146 | Slovenia | 2,079,085 | 102.64 | 102 | Europe |
147 | Botswana | 2,056,370 | 3.54 | 224 | Africa |
148 | Latvia | 2,031,361 | 31.45 | 177 | Europe |
149 | Gambia | 1,970,081 | 174.42 | 71 | Africa |
150 | Guinea-Bissau | 1,787,793 | 49.49 | 155 | Africa |
151 | Gabon | 1,751,199 | 6.54 | 217 | Africa |
152 | Bahrain | 1,359,726 | 1,959.26 | 6 | Asia |
153 | Trinidad and Tobago | 1,346,697 | 262.51 | 51 | North America |
154 | Swaziland | 1,285,519 | 74.03 | 133 | Africa |
155 | Estonia | 1,280,227 | 28.39 | 182 | Europe |
156 | Mauritius | 1,253,581 | 614.5 | 18 | Africa |
157 | Timor-Leste | 1,172,668 | 78.84 | 126 | Asia |
158 | Cyprus | 1,164,695 | 125.9 | 88 | Asia |
159 | Djibouti | 899,658 | 38.78 | 170 | Africa |
160 | Réunion | 895,099 | 356.61 | 36 | Africa |
161 | Fiji | 892,727 | 48.85 | 158 | Oceania |
162 | Guyana | 807,611 | 3.76 | 221 | South America |
163 | Equatorial Guinea | 799,372 | 28.5 | 181 | Africa |
164 | Bhutan | 776,461 | 16.52 | 200 | Asia |
165 | Comoros | 770,058 | 413.79 | 26 | Africa |
166 | Montenegro | 621,556 | 45 | 164 | Europe |
167 | Western Sahara | 604,298 | 2.27 | 230 | Africa |
168 | Solomon Islands | 584,482 | 20.23 | 192 | Oceania |
169 | China, Macao SAR | 584,420 | 22,477.69 | 2 | Asia |
170 | Suriname | 548,456 | 3.35 | 225 | South America |
171 | Luxembourg | 543,261 | 210.08 | 61 | Europe |
172 | Cape Verde | 508,315 | 126.04 | 87 | Africa |
173 | Guadeloupe | 470,168 | 275.76 | 49 | North America |
174 | Malta | 431,239 | 1,364.68 | 9 | Europe |
175 | Brunei Darussalam | 428,539 | 74.34 | 132 | Asia |
176 | Martinique | 405,688 | 368.14 | 33 | North America |
177 | Bahamas | 387,549 | 27.93 | 183 | North America |
178 | Maldives | 357,981 | 1,201.28 | 11 | Asia |
179 | Belize | 347,598 | 15.14 | 205 | North America |
180 | Iceland | 336,728 | 3.27 | 226 | Europe |
181 | Barbados | 287,482 | 668.56 | 15 | North America |
182 | French Polynesia | 282,764 | 70.69 | 135 | Oceania |
183 | Vanuatu | 263,888 | 21.65 | 188 | Oceania |
184 | New Caledonia | 263,147 | 14.17 | 206 | Oceania |
185 | French Guiana | 261,729 | 2.91 | 228 | South America |
186 | Mayotte | 233,993 | 625.65 | 17 | Africa |
187 | Sao Tome and Principe | 202,781 | 210.35 | 60 | Africa |
188 | Samoa | 193,228 | 68.25 | 138 | Oceania |
189 | Saint Lucia | 184,937 | 343.11 | 37 | North America |
190 | Guam | 169,885 | 309.44 | 42 | Oceania |
191 | Curaçao | 164,463 | 370.41 | 32 | North America |
192 | Channel Islands | 163,534 | 838.64 | 13 | Europe |
193 | Saint Vincent and the Grenadines | 109,374 | 281.89 | 46 | North America |
194 | United States Virgin Islands | 106,906 | 308.09 | 43 | North America |
195 | Grenada | 106,694 | 310.16 | 41 | North America |
196 | Tonga | 106,379 | 163.66 | 74 | Oceania |
197 | Kiribati | 105,555 | 145.39 | 81 | Oceania |
198 | Micronesia (Fed. States of) | 104,460 | 148.8 | 78 | Oceania |
199 | Aruba | 103,889 | 577.16 | 19 | North America |
200 | Seychelles | 93,754 | 206.05 | 64 | Africa |
201 | Antigua and Barbuda | 91,822 | 207.74 | 63 | North America |
202 | Isle of Man | 87,052 | 152.19 | 76 | Europe |
203 | Andorra | 80,950 | 172.97 | 72 | Europe |
204 | Dominica | 72,680 | 96.78 | 109 | North America |
205 | Bermuda | 65,578 | 1,237.32 | 10 | North America |
206 | Cayman Islands | 59,967 | 227.15 | 56 | North America |
207 | Greenland | 57,275 | 0.03 | 233 | North America |
208 | American Samoa | 55,538 | 279.09 | 48 | Oceania |
209 | Saint Kitts and Nevis | 55,376 | 212.17 | 59 | North America |
210 | Northern Mariana Islands | 55,070 | 118.69 | 90 | Oceania |
211 | Marshall Islands | 52,993 | 292.78 | 45 | Oceania |
212 | Faeroe Islands | 49,496 | 35.38 | 172 | Europe |
213 | Sint Maarten (Dutch part) | 46,914 | 1,379.82 | 8 | North America |
214 | Monaco | 38,320 | 25,718.12 | 1 | Europe |
215 | Liechtenstein | 37,461 | 234.13 | 54 | Europe |
216 | Turks and Caicos Islands | 34,339 | 79.86 | 125 | North America |
217 | San Marino | 31,802 | 521.34 | 20 | Europe |
218 | Gibraltar | 29,354 | 4,892.33 | 5 | Europe |
219 | British Virgin Islands | 28,800 | 190.73 | 70 | North America |
220 | Palau | 21,291 | 46.39 | 162 | Oceania |
221 | Cook Islands | 20,833 | 88.28 | 115 | Oceania |
222 | Caribbean Netherlands | 19,899 | 60.67 | 147 | North America |
223 | Anguilla | 14,614 | 160.59 | 75 | North America |
224 | Wallis and Futuna Islands | 13,153 | 65.77 | 142 | Oceania |
225 | Nauru | 10,122 | 482 | 23 | Oceania |
226 | Tuvalu | 9,916 | 381.39 | 31 | Oceania |
227 | Saint Pierre and Miquelon | 6,049 | 25 | 184 | North America |
228 | Montserrat | 5,176 | 50.75 | 153 | North America |
229 | Saint Helena | 4,124 | 33.8 | 175 | Africa |
230 | Falkland Islands (Malvinas) | 3,058 | 0.25 | 232 | South America |
231 | Niue | 1,273 | 4.9 | 219 | Oceania |
232 | Tokelau | 1,250 | 104.17 | 101 | Oceania |
233 | Holy See | 800 | 1,818.18 | 7 | Europe |
World | 50.79 |
参考资料:http://statisticstimes.com/population/countries-by-population-density.php
评论1
好
好