从房价收入比看,东亚国家居前,柬埔寨、菲律宾、伊朗的情况比中国严重。
在一个国内的统计显示房价收入比最高的是:深圳、北京、上海、 香港、广州。
Rank |
Country |
Price To Income Ratio |
Gross Rental Yield City Centre |
Gross Rental Yield Outside of Centre |
Price To Rent Ratio City Centre |
Price To Rent Ratio Outside Of City Centre |
Mortgage As A Percentage Of Income |
Affordability Index |
---|---|---|---|---|---|---|---|---|
1 | Ghana | 101.20 | 10.22 | 0.29 | 9.78 | 341.56 | 2767.62 | 0.04 |
2 | Syria | 66.09 | 3.13 | 3.26 | 31.99 | 30.64 | 781.52 | 0.13 |
3 | Hong Kong | 45.71 | 1.60 | 1.67 | 62.40 | 59.72 | 289.30 | 0.35 |
4 | Cambodia | 39.84 | 4.66 | 5.04 | 21.47 | 19.85 | 486.00 | 0.21 |
5 | Sri Lanka | 38.56 | 2.34 | 2.68 | 42.72 | 37.33 | 565.44 | 0.18 |
6 | Jamaica | 35.21 | 3.00 | 1.45 | 33.35 | 68.99 | 363.56 | 0.28 |
7 | Iran | 34.87 | 3.81 | 4.65 | 26.21 | 21.51 | 743.74 | 0.13 |
8 | Philippines | 30.20 | 3.23 | 3.20 | 30.93 | 31.29 | 295.13 | 0.34 |
9 | China | 27.89 | 1.52 | 1.74 | 65.64 | 57.63 | 223.16 | 0.45 |
10 | Kenya | 27.05 | 2.01 | 4.96 | 49.87 | 20.15 | 407.29 | 0.25 |
11 | Argentina | 26.37 | 2.19 | 2.09 | 45.64 | 47.81 | 1105.32 | 0.09 |
12 | South Korea | 26.08 | 0.95 | 1.17 | 104.88 | 85.36 | 178.71 | 0.56 |
13 | Nepal | 22.15 | 2.24 | 3.00 | 44.60 | 33.37 | 283.94 | 0.35 |
14 | Taiwan | 21.78 | 1.55 | 1.57 | 64.39 | 63.78 | 129.57 | 0.77 |
15 | Indonesia | 21.52 | 4.02 | 4.69 | 24.91 | 21.32 | 249.38 | 0.40 |
16 | Thailand | 21.21 | 3.17 | 3.63 | 31.52 | 27.54 | 172.72 | 0.58 |
17 | Vietnam | 19.75 | 4.20 | 5.38 | 23.81 | 18.60 | 218.15 | 0.46 |
18 | Peru | 18.77 | 4.60 | 4.18 | 21.73 | 23.91 | 211.29 | 0.47 |
19 | Uruguay | 18.49 | 3.70 | 3.60 | 27.00 | 27.78 | 188.35 | 0.53 |
20 | Armenia | 18.10 | 4.99 | 4.97 | 20.06 | 20.12 | 231.99 | 0.43 |
21 | Chile | 18.08 | 3.76 | 3.87 | 26.62 | 25.82 | 131.36 | 0.76 |
22 | Algeria | 17.81 | 3.10 | 3.71 | 32.27 | 26.98 | 156.66 | 0.64 |
23 | Singapore | 17.63 | 2.61 | 3.12 | 38.28 | 32.02 | 108.34 | 0.92 |
24 | Azerbaijan | 17.57 | 4.49 | 5.07 | 22.26 | 19.72 | 188.76 | 0.53 |
25 | Colombia | 17.48 | 4.75 | 4.28 | 21.06 | 23.35 | 220.90 | 0.45 |
26 | Uzbekistan | 17.42 | 6.11 | 7.68 | 16.36 | 13.02 | 355.76 | 0.28 |
27 | Belarus | 16.24 | 4.41 | 4.22 | 22.67 | 23.71 | 272.53 | 0.37 |
28 | Brazil | 15.96 | 4.18 | 4.24 | 23.92 | 23.60 | 176.25 | 0.57 |
29 | Serbia | 15.89 | 3.14 | 3.35 | 31.83 | 29.81 | 115.40 | 0.87 |
30 | Russia | 15.31 | 4.67 | 4.57 | 21.40 | 21.86 | 174.81 | 0.57 |
31 | Bangladesh | 14.91 | 3.00 | 3.12 | 33.33 | 32.01 | 166.10 | 0.60 |
32 | Paraguay | 14.69 | 5.77 | 6.57 | 17.34 | 15.22 | 211.23 | 0.47 |
33 | Guatemala | 14.68 | 7.04 | 7.21 | 14.21 | 13.87 | 147.51 | 0.68 |
34 | El Salvador | 14.66 | 7.24 | 7.12 | 13.81 | 14.05 | 154.18 | 0.65 |
35 | Venezuela | 14.52 | 8.28 | 8.52 | 12.08 | 11.74 | 349.59 | 0.29 |
36 | Montenegro | 14.36 | 4.09 | 4.27 | 24.47 | 23.43 | 122.76 | 0.81 |
37 | Georgia | 14.35 | 5.45 | 6.52 | 18.35 | 15.33 | 182.54 | 0.55 |
38 | Poland | 14.13 | 4.19 | 4.85 | 23.88 | 20.61 | 110.78 | 0.90 |
39 | Malta | 14.11 | 4.85 | 5.83 | 20.61 | 17.16 | 104.80 | 0.95 |
40 | Nigeria | 14.02 | 36.56 | 32.12 | 2.74 | 3.11 | 274.25 | 0.36 |
41 | Albania | 13.74 | 4.07 | 5.17 | 24.59 | 19.34 | 109.25 | 0.92 |
42 | Czech Republic | 13.71 | 3.16 | 3.43 | 31.69 | 29.18 | 86.83 | 1.15 |
43 | Pakistan | 13.60 | 4.09 | 4.43 | 24.43 | 22.59 | 196.29 | 0.51 |
44 | Croatia | 13.59 | 3.24 | 3.47 | 30.86 | 28.78 | 98.72 | 1.01 |
45 | Afghanistan | 13.59 | 3.21 | 3.69 | 31.16 | 27.11 | 177.68 | 0.56 |
46 | Ecuador | 13.32 | 5.64 | 5.66 | 17.74 | 17.66 | 163.99 | 0.61 |
47 | Dominican Republic | 13.03 | 6.90 | 6.82 | 14.49 | 14.67 | 177.43 | 0.56 |
48 | Luxembourg | 13.00 | 3.13 | 3.42 | 31.98 | 29.23 | 76.34 | 1.31 |
49 | Portugal | 12.92 | 4.69 | 5.61 | 21.33 | 17.84 | 80.14 | 1.25 |
50 | Morocco | 12.91 | 4.81 | 4.94 | 20.79 | 20.26 | 104.53 | 0.96 |
51 | Israel | 12.87 | 2.89 | 2.86 | 34.66 | 35.02 | 90.07 | 1.11 |
52 | Egypt | 12.73 | 5.78 | 6.44 | 17.30 | 15.54 | 181.54 | 0.55 |
53 | Kuwait | 12.53 | 3.29 | 5.09 | 30.40 | 19.66 | 107.44 | 0.93 |
54 | North Macedonia | 12.24 | 4.08 | 3.80 | 24.53 | 26.29 | 100.24 | 1.00 |
55 | Lebanon | 12.10 | 5.79 | 6.12 | 17.27 | 16.35 | 115.56 | 0.87 |
56 | Moldova | 11.80 | 5.54 | 5.82 | 18.03 | 17.17 | 127.08 | 0.79 |
57 | Slovenia | 11.67 | 3.41 | 3.55 | 29.32 | 28.20 | 76.78 | 1.30 |
58 | Japan | 11.59 | 2.27 | 2.60 | 44.10 | 38.51 | 66.64 | 1.50 |
59 | Tunisia | 11.56 | 4.89 | 4.83 | 20.44 | 20.72 | 127.55 | 0.78 |
60 | Panama | 11.36 | 7.61 | 8.18 | 13.13 | 12.23 | 94.53 | 1.06 |
61 | Ukraine | 11.21 | 6.71 | 7.16 | 14.90 | 13.97 | 207.93 | 0.48 |
62 | Slovakia | 11.08 | 4.52 | 4.90 | 22.10 | 20.40 | 63.94 | 1.56 |
63 | Bosnia And Herzegovina | 11.02 | 3.31 | 3.22 | 30.22 | 31.03 | 80.38 | 1.24 |
64 | Austria | 10.91 | 3.08 | 3.38 | 32.47 | 29.54 | 66.22 | 1.51 |
65 | Mexico | 10.88 | 6.94 | 6.83 | 14.42 | 14.64 | 136.07 | 0.73 |
66 | India | 10.78 | 3.14 | 3.74 | 31.89 | 26.76 | 115.47 | 0.87 |
67 | Mongolia | 10.76 | 7.95 | 6.67 | 12.58 | 14.99 | 118.48 | 0.84 |
68 | Kosovo (Disputed Territory) | 10.70 | 4.90 | 4.92 | 20.40 | 20.33 | 81.13 | 1.23 |
69 | Hungary | 10.64 | 3.78 | 4.19 | 26.44 | 23.86 | 83.45 | 1.20 |
70 | Lithuania | 10.49 | 3.66 | 4.12 | 27.33 | 24.29 | 65.83 | 1.52 |
71 | Romania | 10.25 | 4.57 | 4.56 | 21.86 | 21.91 | 86.46 | 1.16 |
72 | Costa Rica | 10.04 | 6.31 | 5.67 | 15.85 | 17.63 | 111.45 | 0.90 |
73 | France | 10.04 | 2.73 | 3.06 | 36.67 | 32.68 | 58.13 | 1.72 |
74 | Honduras | 10.02 | 6.72 | 5.07 | 14.87 | 19.72 | 127.56 | 0.78 |
75 | Malaysia | 9.97 | 3.59 | 3.85 | 27.88 | 26.01 | 74.39 | 1.34 |
76 | Greece | 9.61 | 4.65 | 4.51 | 21.51 | 22.17 | 73.08 | 1.37 |
77 | Kazakhstan | 9.49 | 6.97 | 6.79 | 14.34 | 14.72 | 143.52 | 0.70 |
78 | United Kingdom | 9.46 | 3.62 | 4.15 | 27.65 | 24.09 | 63.66 | 1.57 |
79 | Estonia | 9.37 | 3.62 | 3.89 | 27.64 | 25.73 | 59.87 | 1.67 |
80 | Spain | 9.22 | 4.51 | 5.14 | 22.16 | 19.46 | 57.62 | 1.74 |
81 | Bolivia | 8.98 | 7.05 | 6.67 | 14.18 | 15.00 | 92.44 | 1.08 |
82 | Germany | 8.88 | 3.15 | 3.38 | 31.77 | 29.55 | 53.09 | 1.88 |
83 | Iraq | 8.79 | 5.88 | 7.74 | 17.01 | 12.92 | 96.62 | 1.03 |
84 | Italy | 8.76 | 4.01 | 4.92 | 24.93 | 20.34 | 52.54 | 1.90 |
85 | Turkey | 8.72 | 6.00 | 5.78 | 16.68 | 17.30 | 151.75 | 0.66 |
86 | Finland | 8.57 | 3.00 | 3.99 | 33.34 | 25.05 | 49.19 | 2.03 |
87 | Bulgaria | 8.30 | 4.96 | 5.46 | 20.18 | 18.31 | 58.23 | 1.72 |
88 | Latvia | 8.30 | 4.64 | 4.91 | 21.56 | 20.35 | 53.38 | 1.87 |
89 | Switzerland | 8.18 | 2.97 | 3.34 | 33.71 | 29.98 | 47.17 | 2.12 |
90 | Norway | 8.09 | 3.68 | 4.10 | 27.17 | 24.36 | 52.60 | 1.90 |
91 | Trinidad And Tobago | 8.00 | 7.90 | 6.29 | 12.66 | 15.90 | 68.59 | 1.46 |
92 | Jordan | 7.91 | 5.98 | 6.72 | 16.73 | 14.88 | 77.91 | 1.28 |
93 | Bahrain | 7.87 | 7.08 | 7.24 | 14.12 | 13.80 | 71.40 | 1.40 |
94 | New Zealand | 7.78 | 4.63 | 5.04 | 21.62 | 19.84 | 56.85 | 1.76 |
95 | Sweden | 7.71 | 3.34 | 3.80 | 29.95 | 26.32 | 49.51 | 2.02 |
96 | Netherlands | 7.28 | 5.18 | 5.26 | 19.30 | 19.00 | 44.50 | 2.25 |
97 | Australia | 7.27 | 4.25 | 4.39 | 23.52 | 22.80 | 51.48 | 1.94 |
98 | Canada | 7.24 | 4.87 | 5.45 | 20.53 | 18.35 | 49.62 | 2.02 |
99 | Belgium | 7.01 | 4.62 | 4.88 | 21.64 | 20.51 | 41.39 | 2.42 |
100 | Denmark | 7.00 | 3.85 | 4.07 | 25.95 | 24.57 | 41.19 | 2.43 |
101 | Ireland | 6.69 | 6.32 | 7.46 | 15.82 | 13.41 | 46.39 | 2.16 |
102 | Cyprus | 6.57 | 7.02 | 7.59 | 14.25 | 13.18 | 42.12 | 2.37 |
103 | Qatar | 6.13 | 7.53 | 7.04 | 13.27 | 14.21 | 46.77 | 2.14 |
104 | Iceland | 6.11 | 6.53 | 7.38 | 15.32 | 13.55 | 49.81 | 2.01 |
105 | Oman | 5.45 | 5.86 | 5.17 | 17.05 | 19.35 | 41.98 | 2.38 |
106 | Palestine | 4.67 | 7.67 | 7.95 | 13.04 | 12.58 | 45.46 | 2.20 |
107 | United Arab Emirates | 4.49 | 9.30 | 8.72 | 10.76 | 11.47 | 32.89 | 3.04 |
108 | Puerto Rico | 4.15 | 7.78 | 7.67 | 12.86 | 13.05 | 32.28 | 3.10 |
109 | United States | 4.04 | 7.74 | 10.48 | 12.92 | 9.54 | 29.42 | 3.40 |
110 | South Africa | 3.44 | 9.52 | 11.44 | 10.50 | 8.74 | 39.21 | 2.55 |
111 | Saudi Arabia | 2.66 | 8.03 | 8.02 | 12.46 | 12.47 | 19.62 | 5.10 |
参考:
评论