2020年G20消费者价格指数(CPI)

By admin, 5 三月, 2020

巴西物价奇高,俄罗斯也非常高,美国是中国的2.5倍,德国、日本、韩国和中国差不多。

 

Country Last   Q1/20 Q2/20 Q3/20 Q4/20
Argentina 289.83 Jan/20 309 332 365 402
Australia 116.20 Dec/19 116 117 118 118
Brazil 5331.42 Jan/20 5390 5407 5416 5490
Canada 136.80 Jan/20 138 139 139 139
China 105.40 Jan/20 108 107 106 107
Euro Area 104.37 Jan/20 106 107 106 107
France 104.55 Feb/20 105 106 106 106
Germany 105.60 Feb/20 106 107 107 107
India 150.20 Jan/20 151 150 153 158
Indonesia 104.62 Feb/20 105 107 107 108
Italy 102.90 Feb/20 103 104 104 104
Japan 102.20 Jan/20 102 103 103 103
Mexico 106.45 Jan/20 107 107 108 110
Netherlands 106.44 Feb/20 107 107 108 109
Russia 594.70 Jan/20 599 608 609 616
Saudi Arabia 106.30 Jan/20 106 108 109 109
Singapore 100.20 Jan/20 101 101 101 102
South Africa 114.10 Jan/20 116 117 119 119
South Korea 105.80 Feb/20 106 106 107 107
Spain 104.10 Feb/20 105 106 105 106
Switzerland 101.59 Feb/20 102 103 102 102
Turkey 448.02 Feb/20 451 450 466 478
United Kingdom 108.20 Jan/20 108 110 111 111
United States 258.82 Jan/20 260 260 261 264

 

参考:https://tradingeconomics.com/forecast/consumer-price-index-cpi?continent=g20 

评论

Restricted HTML

  • 允许的HTML标签:<a href hreflang> <em> <strong> <cite> <blockquote cite> <code> <ul type> <ol start type> <li> <dl> <dt> <dd> <h2 id> <h3 id> <h4 id> <h5 id> <h6 id> <img src>
  • 自动断行和分段。
  • 网页和电子邮件地址自动转换为链接。
验证码
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
请输入"Drupal10"

最新评论