| 排名 | 国家或地区 | 进入全球前1000的大学数量 |
| 1 | United States | 157 |
| 2 | United Kingdom | 76 |
| 3 | Germany | 45 |
| 4 | Japan | 43 |
| 5 | China | 39 |
| 6 | France | 39 |
| 7 | Australia | 37 |
| 8 | Italy | 30 |
| 9 | South Korea | 29 |
| 10 | Canada | 26 |
| 11 | Russia | 24 |
| 12 | Spain | 23 |
| 13 | Brazil | 22 |
| 14 | India | 20 |
| 15 | Argentina | 16 |
| 16 | Taiwan | 16 |
| 17 | Mexico | 14 |
| 18 | Netherlands | 13 |
| 19 | Chile | 11 |
| 20 | Turkey | 11 |
| 21 | Colombia | 10 |
| 22 | Finland | 9 |
| 23 | South Africa | 9 |
| 24 | Malaysia | 9 |
| 25 | Indonesia | 9 |
| 26 | Poland | 9 |
| 27 | Switzerland | 9 |
| 28 | Austria | 8 |
| 29 | Ireland | 8 |
| 30 | Kazakhstan | 8 |
| 31 | Sweden | 8 |
| 32 | Belgium | 8 |
| 33 | Thailand | 8 |
| 34 | New Zealand | 8 |
| 35 | Hong Kong | 7 |
| 36 | Saudi Arabia | 7 |
| 37 | Portugal | 7 |
| 38 | Greece | 6 |
| 39 | Pakistan | 6 |
| 40 | United Arab Emirates | 6 |
| 41 | Hungary | 6 |
| 42 | Israel | 6 |
| 43 | Ukraine | 6 |
| 44 | Denmark | 5 |
| 45 | Venezuela | 5 |
| 46 | Iran, Islamic Republic of | 5 |
| 47 | Czech Republic | 5 |
| 48 | Egypt | 5 |
| 49 | Philippines | 4 |
| 50 | Lithuania | 4 |
| 51 | Norway | 4 |
| 52 | Romania | 4 |
| 53 | Singapore | 3 |
| 54 | Lebanon | 3 |
| 55 | Peru | 3 |
| 56 | Costa Rica | 2 |
| 57 | Uruguay | 2 |
| 58 | Belarus | 2 |
| 59 | Ecuador | 2 |
| 60 | Estonia | 2 |
| 61 | Azerbaijan | 2 |
| 62 | Slovenia | 2 |
| 63 | Iraq | 2 |
| 64 | Bahrain | 2 |
| 65 | Latvia | 2 |
| 66 | Jordan | 2 |
| 67 | LOCATION | 1 |
| 68 | Macao S.A.R., China | 1 |
| 69 | Palestinian Territory, Occupied | 1 |
| 70 | Brunei | 1 |
| 71 | Bangladesh | 1 |
| 72 | Kuwait | 1 |
| 73 | Ghana | 1 |
| 74 | Oman | 1 |
| 75 | Cuba | 1 |
| 76 | Morocco | 1 |
| 77 | Uganda | 1 |
| 78 | NULL | 1 |
| 79 | Sri Lanka | 1 |
| 80 | Kenya | 1 |
| 81 | Qatar | 1 |
| 82 | Croatia | 1 |
| 83 | Serbia | 1 |
| 84 | Bulgaria | 1 |
| 85 | Puerto Rico | 1 |
| 86 | Slovakia | 1 |
详细数据见附件。
参考资料:https://www.topuniversities.com/university-rankings/world-university-rankings/2018
评论