
| Rank | Country | Nobel Prizes |
| 1 | United States | 368 |
| 2 | United Kingdom | 132 |
| 3 | Germany | 107 |
| 4 | France | 62 |
| 5 | Sweden | 30 |
| 6 | Switzerland | 26 |
| 7 | Japan | 26 |
| 8 | Canada | 23 |
| 9 | Russia | 23 |
| 10 | Austria | 21 |
| 11 | Italy | 20 |
| 12 | Netherlands | 20 |
| 13 | Denmark | 14 |
| 14 | Norway | 13 |
| 15 | Israel | 12 |
| 16 | Australia | 12 |
| 17 | Poland | 12 |
| 18 | Belgium | 10 |
| 19 | South Africa | 10 |
| 20 | India | 10 |
| 21 | Hungary | 9 |
| 22 | China | 9 |
| 23 | Spain | 8 |
| 24 | Ireland | 7 |
| 25 | Czech Republic | 5 |
| 26 | Argentina | 5 |
| 27 | Finland | 4 |
| 28 | Romania | 4 |
| 29 | Egypt | 4 |
| 30 | New Zealand | 3 |
参考:http://www.worldatlas.com/articles/top-30-countries-with-nobel-prize-winners.html
评论