国家或地区 | 资产10亿美元以上的人数 |
United States | 565 |
China | 319 |
Germany | 114 |
India | 101 |
Russia | 96 |
Hong Kong | 67 |
United Kingdom | 54 |
Brazil | 43 |
Italy | 42 |
Canada | 39 |
France | 38 |
South Korea | 38 |
Switzerland | 36 |
Australia | 33 |
Japan | 33 |
Sweden | 31 |
Taiwan | 31 |
Turkey | 29 |
Spain | 25 |
Singapore | 21 |
Thailand | 20 |
Indonesia | 20 |
Israel | 18 |
Mexico | 15 |
Philippines | 14 |
Norway | 14 |
Malaysia | 12 |
Chile | 12 |
Saudi Arabia | 10 |
Netherlands | 10 |
Austria | 8 |
Ireland | 8 |
South Africa | 8 |
Egypt | 7 |
Finland | 7 |
Argentina | 7 |
Denmark | 6 |
Ukraine | 6 |
Czech Republic | 6 |
Cyprus | 6 |
Peru | 5 |
United Arab Emirates | 5 |
Kazakhstan | 5 |
Poland | 4 |
Kuwait | 4 |
Portugal | 4 |
Monaco | 4 |
Lebanon | 4 |
Colombia | 3 |
Oman | 3 |
Nigeria | 3 |
Greece | 3 |
Morocco | 3 |
New Zealand | 2 |
Vietnam | 2 |
Qatar | 2 |
Venezuela | 2 |
Belgium | 2 |
St. Kitts and Nevis | 2 |
Country of Citizenship | 1 |
Guernsey | 1 |
Macau | 1 |
Angola | 1 |
Nepal | 1 |
Iceland | 1 |
Swaziland | 1 |
Georgia | 1 |
Liechtenstein | 1 |
Algeria | 1 |
Slovakia | 1 |
Romania | 1 |
Tanzania | 1 |
详细数据见附件。
评论