Rank | Language | Native speakers in millions 2007 (2010) |
Fraction of world population (2007) |
---|---|---|---|
1 | Mandarin (entire branch) | 935 (955) | 14.1% |
2 | Spanish | 390 (405) | 5.85% |
3 | English | 365 (360) | 5.52% |
4 | Hindi[a] | 295 (310) | 4.46% |
5 | Arabic | 280 (295) | 4.23% |
6 | Portuguese | 205 (215) | 3.08% |
7 | Bengali (Bangla) | 200 (205) | 3.05% |
8 | Russian | 160 (155) | 2.42% |
9 | Japanese | 125 (125) | 1.92% |
10 | Punjabi | 95 (100) | 1.44% |
以下是基于互联网用户的统计:
最多人说的10种语言 | 互联网用户 | 互联网普及率(占总人口百分比) | 增长速度(2000 - 2017) | 占世界互联网用户百分比 | 该语言世界总人口(2017年数据) |
English | 984,703,501 | 68.60% | 599.60% | 25.30% | 1,434,937,438 |
Chinese | 770,797,306 | 54.10% | 2286.10% | 19.80% | 1,425,430,865 |
Spanish | 312,069,111 | 61.10% | 1616.40% | 8.00% | 510,380,423 |
Arabic | 184,631,496 | 43.80% | 7247.30% | 4.80% | 421,345,425 |
Portuguese | 158,399,082 | 56.20% | 1990.80% | 4.10% | 281,603,515 |
Indonesian / Malaysian | 157,580,091 | 53.40% | 2650.10% | 4.10% | 295,108,771 |
Japanese | 118,453,595 | 94.00% | 151.60% | 3.00% | 126,045,211 |
Russian | 109,552,842 | 76.40% | 3434.00% | 2.80% | 143,375,006 |
French | 108,014,564 | 26.60% | 800.20% | 2.80% | 405,644,599 |
German | 84,700,419 | 89.20% | 207.80% | 2.20% | 94,943,848 |
TOP 10 LANGUAGES | 2,988,902,008 | 58.20% | 907.20% | 76.90% | 5,138,815,101 |
Rest of the Languages | 896,665,611 | 37.70% | 1296.10% | 23.10% | 2,380,213,869 |
WORLD TOTAL | 3,885,567,619 | 51.70% | 976.40% | 100.00% | 7,519,028,970 |
参考资料:
评论